1/2.7″ CMOS | 1/2.7″ CMOS | 1/2.7″ CMOS | CMOS 1/2.8″ | CMOS 1/2.8″ | CMOS 1/2.8″ | — | — | — | — | — | — | — | 1/2.7 CMOS | 1/2.7 CMOS | 1/2.7 CMOS | — | 1/2.7 CMOS | — |
0.02Lux/F2.0 – 0Lux/F2.0(IR on) | “0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.5 0Lux/F1.5(IR on) | 0.007Lux/F1.4 | — | — | — | — | — | — | — | 0.003 Lux@F1.6 (Color, 30IRE) | Color 0.004lux @ F1.6(AGC ON) | Color 0.004lux @ F1.6(AGC ON) | — | Color 0.002lux @ F1.0(AGC ON); B/W 0 lux @ IR ON | — |
3.6mm | 3.6mm | 3.6mm | 3.6mm | 2.7~13.5mm | 3.6mm | — | — | — | — | — | — | — | 2.8 mm | 2.8mm~12mm | 2.8mm~12mm | — | 2.8-12 | — |
ثابت | ثابت | ثابت | ثابت | متغیر | ثابت | — | — | — | — | — | — | — | ثابت | متغیر | متغیر | — | موتورایز | — |
F2.0, ثابت | F2.0, ثابت | F1.6, ثابت | F1.6, ثابت | F1.5, ثابت | F1.4, ثابت | — | — | — | — | — | — | — | F1.6, ثابت | F1.6, ثابت | F1.6, ثابت | — | F1.0, ثابت | — |
Auto/Manual, 1/3~1/100000s | Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s | — | — | — | — | — | — | — | Auto/Manual 1/3 s–1/100,000 s | 1/5 ~ 1/20000s | 1/5 ~ 1/20000s | — | 1/5 ~ 1/20000s | — |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — | — | — | — | — | — | — | Auto(ICR) / Color / B/W | IR Cut Filter with Auto Switch | IR Cut Filter with Auto Switch | — | IR Cut Filter with Auto Switch | — |
30m | 30m | 30m | 80M | 80M | 30m | — | — | — | — | — | — | — | 30m | 40m | 30m | — | 50m | — |
DWDR | DWDR | DWDR | WDR(120dB) | WDR(120dB) | WDR (130db) | — | — | — | — | — | — | — | WDR(120dB) | WDR(120dB) | WDR(120dB) | — | WDR(120dB) | — |
Y | Y | Y | Y | Y | Y | — | — | — | — | — | — | — | Y | Y | Y | — | Y | — |
H:104°/92°,V:55°/50° | H: 104°/92°, V: 55°/50° | Horizontal 91.0° × Vertical 48.0° × Diagonal 109.0° | Horizontal 84° × Vertical 58° × Diagonal 110° | Horizontal: 100°–26° | Horizontal 85° × Vertical 45° × Diagonal 100° | — | — | — | — | — | — | — | Horizontal:97° | Horizontal:107-33.6° | Horizontal:107-33.6° | — | H: 113(W)-35(T)° | — |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | Smart H.265/H.265/Smart H.264/H.264/MJPEG | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG | H.264/H.265/Smart H.264+/Smart H.265+/MJPEG | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG | Smart H.265+/H.265/Smart H.264+/H.264/MJPEG | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | H.265+/H.264+ | H.265+/H.264+ | Smart H.265+/H.265/Smart H.264+/H.264/MJPEG | H.265/H.265+/H.264/H.264+/MJPEG | H.264/H.265/H.264+/H.265+ |
H.265: 12K ~ 6400Kbps | H.265: 12K ~ 6400Kbps | H.264: 32 kbps–6144 kbps | H.264: 32 kbps–8192 kbps | H.264: 32 kbps–8192 kbps | H.264: 3 Kbps–8192 Kbps | — | — | — | — | — | — | — | H.264: 3 kbps–8192 kbps | — | — | — | — | — |
1080P(1920×1080) | 1920(H)x1080(V) | 1920 (H) × 1080 (V) | 2592 (H) × 1944 (V) | 2592 (H) × 1944 (V) | 3840 (H) × 2160 (V) | 8 mp | 12MP | 12MP | 16MP | 16MP | 24 mp | 24 mp | 2592 (H) × 1944 (V) | 2880 (H) × 1620 (V) | 2880 (H) × 1620 (V) | 12MP | 2880 (H) × 1620 (V) | 12MP |
Main Stream: 1080P(1 ~ 25/30fps) | — | 1920 × 1080 (1 fps-25/30 fps) | 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps–25/30 fps) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | 3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) | — | — | — | — | — | — | — | (2592 × 1944@1–20 fps / 2688×1520@1-25/30 fps) | — | — | — | — | — |
1080P(1 ~ 25/30fps) | 1080P(1 ~ 25/30fps) | 1920 × 1080 (1 fps-25/30 fps) | 2592 × 1944 (1 fps-20 fps) | 2592 × 1944 (1 fps-20 fps) | 3840 × 2160 @(1–20 fps by default) | — | — | — | — | — | — | — | (2592 × 1944@1–20 fps / 2688×1520@1-25/30 fps) | @25/30fps | @25/30fps | — | @30fps | — |
Sub Stream: D1(1 ~ 25/30fps) | D1(1 ~ 25/30fps) | 704 × 576 (1 fps-25 fps) | 704 × 576 (1 fps–25 fps) | 704 × 576 (1 fps-25 fps) | 704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) | — | — | — | — | — | — | — | (704 × 576@1–25fps) | @25/30fps | @25/30fps | — | @30fps | — |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — | — | — | — | — | — | — | 4 areas | 4 areas | 4 areas | — | 4 areas | — |
Y | Y | Y | Y | Y | Y | — | — | — | — | — | — | — | Y | Y | Y | — | Y | — |
N/A | N/A | N/A | N/A | N/A | N/A | — | — | — | — | — | — | — | N/A | — | — | — | N/A | — |
HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | — | — | — | — | — | — | — | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP;UPnP; QoS; NFS; SAMBA; PPPoE; SNMP | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP ,NTP ,UPnP,SNMP,HTTPS,FTP | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP ,NTP ,UPnP,SNMP,HTTPS,FTP | — | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP | — |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | — | — | — | — | — | — | — | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | — | RJ-45 (10/100Base-T) | — |
N/A | N/A | N/A | 1/1 | 1/1 | N/A | 4/2 | 16/6 | N/A | 16/4 | 16/4 | 16/6 | 16/4 | N/A | 1/1 | 1/1 | 16/1 | 1/1 | 16/4 |
N/A | N/A | N/A | 1/1 | 1/1 | N/A | 1/1 | 1/2 | 1/1 | 1/1 | 1/1 | Y | — | N/A | 1/1 | 1/1 | — | 1/1 | 1/1 |
ONVIF Profile S&G, API | ONVIF Profile S&G, API | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | — | — | — | — | — | — | — | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/G/T) | ONVIF(Profile S/G/T) | — | Onvif (Profile S/G/T/M) | — |
N/A | N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | — | — | — | — | — | — | — | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | Micro SD slot, up to 256GB | Micro SD slot, up to 256GB | — | Micro SD slot, up to 256GB | — |
IP67 | IK10, IP67 | IP67 | IP67 | IP67 | IP67 | — | — | — | — | — | — | — | IK10, IP67 | — | — | — | — | — |
-30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | –10 °C to +55 °C (+10 °F to +131 °F) | -10°C to +55°C (+14°F to +131°F) | -10°C to +55°C (+14°F to +113°F) | –10 °C to +55 °C (+10 °F to +131 °F) | –10 °C to +55 °C (+10 °F to +131 °F) | –10 °C to +55 °C (+10 °F to +131 °F) | –10 °C to +55 °C (+10 °F to +131 °F) | –40°C to +60°C (–40°F to 140°F) /Less than 95% RH | ‘-35~+60°C/less than ≤ 95% RH | ‘-35~+60°C/less than ≤ 95% RH | -10°C~+50°C (14°F ~ 122°F) | ‘-35~+60°C/less than ≤ 95% RH | -10°C~+50°C (14°F ~ 122°F) |
DC12V, PoE (802.3af)(Class 0) | DC12V, PoE (802.3af)(Class 0) | DC12V, PoE (802.3af)(Class 0) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12 V DC, 4A | Single, 100 V–240 V AC, 50 Hz–60 Hz | DC 12V, 1.5A | Single, 100 V–240 V AC, 50 Hz–60 Hz | Single, 100 V–240 V AC, 50 Hz–60 Hz | Single, AC100V–240V, 50–60 Hz | Single, AC100V–240V, 50–60 Hz | — | — | — | — | — | — |
— | — | — | — | — | — | 32 ch | 64 ch | 16 ch | 32 ch | 32 ch | 32 ch | 64 ch | — | — | — | 32ch | — | 256 ch |
— | — | — | — | — | — | Access: 160 Mbps; Storage: 128 Mbps; Forward: 48 Mbps | 320 Mbps for access, 320 Mbps for storage and 320 Mbps for forwarding | 200 Mbps for access, 200 Mbps for storage and 100 Mbps for forwarding | AI off: Access: 256 Mbps; Storage: 256 Mbps; Forward: 256 Mbps AI on: Access: 160 Mbps; Storage: 160 Mbps; Forward: 160 Mbps | AI off: Access: 256 Mbps; Storage: 256 Mbps; Forward: 256 Mbps AI on: Access: 160 Mbps; Storage: 160 Mbps; Forward: 160 Mbps | 320 Mbps (160 Mbps when AI function enabled) | 320 Mbps (160 Mbps when AI function enabled) | — | — | — | 640Mbps | — | 1024/800 Mbps |
— | — | — | — | — | — | 1 × RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | 1 RJ–45 port (10/100/1000 Mbps) | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | — | — | — | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | — | 2 RJ45 100/1000 Base-T |
— | — | — | — | — | — | 2 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | 8 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature. | 1 SATA port, up to 8 TB. The maximum HDD capacity varies with environment temperature | D 4 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | 8 SATA ports, up to 10 TB. The maximum HDD capacity varies with environment temperature | 8 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | 8 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | — | — | — | — | — | — |
— | — | — | — | — | — | N/A | 1 | N/A | N/A | N/A | 1 | 1 | — | — | — | — | — | 1 |
— | — | — | — | — | — | 10TB x 2 | 8×10TB | 8TB x1 | 10TB x 4 | 8×10TB | 8×10TB | 8×10TB | — | — | — | 8 SATA HDD, up 18TB (Enterprise-Class) | — | 16 SATA HDD, up to 18TB (Enterprise-Class) |
— | — | — | — | — | — | N/A | N/A | N/A | N/A | N/A | 0/1/5/10 | 0/1/5/10 | — | — | — | 0/1/5/6/10 | — | RAID0, RAID1, RAID5, RAID6, RAID10 |
— | — | — | — | — | — | N/A | N/A | N/A | N/A | N/A | N/A | N/A | — | — | — | N/A | — | N/A |
— | — | — | — | — | — | Motion detection, privacy masking, video loss, scene changing, PIR alarm, IPC external alarm | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Scene Change | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Scene Change | — | — | — | :حفاظت پیرامونی، مرز مجازی، تشخیص انسان و خودرو ، تشخیص چهره، تشخیص جسم به جا مانده، شمارش افراد، تشخیص ازدحام، Heat map، تشخیص صف طولانی، تشخیص صدا | — | :حفاظت پیرامونی، مرز مجازی، تشخیص انسان و خودرو ، تشخیص چهره، تشخیص جسم به جا مانده، شمارش افراد، تشخیص ازدحام، Heat map، تشخیص صف طولانی، تشخیص صدا |
— | — | — | — | — | — | 375.0 mm × 282.9 mm x 53.0 mm (14.76″ × 11.14″ × 2.09″) (W × L × H) | 440 mm × 412.2 mm × 76.0 mm (17.3″ × 16.2″ × 3.0″) | 260 mm × 232.7 mm × 47.6 mm (W × L × H) 10.24 inch × 9.16 inch × 1.87 inch (W × L × H) | 440.0 mm × 415.6 mm x 76.0 mm (17.32″ × 16.36″ × 2.99″) (W × L × H) | 440.0 mm × 458.4 mm × 94.9 mm (17.32″ × 18.05″ × 3.73″) (W × L × H) | -10°C to +55°C (+14°F to +131°F), 86–106kpa | 2U, 439.7 mm × 451.0 mm × 94.9 mm (17.31″ × 17.75″ × 3.73″) | — | — | — | 440*460*89mm | — | 440*460*89mm |
— | — | — | — | — | — | — | — | — | — | — | — | — | Y | N/A | N/A | — | Y | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | @30fps | @30fps | — | @30fps | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | HDMI * 3 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |












