1/2.7″ CMOS | 1/2.7″ CMOS | CMOS 1/2.8″ | — |
0.02Lux/F2.0 – 0Lux/F2.0(IR on) | “0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.5 0Lux/F1.5(IR on) | — |
3.6mm | 3.6mm | 2.7~13.5mm | — |
ثابت | ثابت | متغیر | — |
F2.0, ثابت | F2.0, ثابت | F1.5, ثابت | — |
Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s | — |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — |
30m | 30m | 80M | — |
DWDR | DWDR | WDR(120dB) | — |
Y | Y | Y | — |
H:104°/92°,V:55°/50° | Horizontal: 92°; Vertical: 48°; Diagonal: 109° | Horizontal: 100°–26° | — |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.264/H.265/H.264+/H.265+ |
H.265: 12K ~ 6400Kbps | H.264: 32 kbps–6144 kbps | H.264: 32 kbps–8192 kbps | — |
1080P(1920×1080) | 2880 (H) × 1620 (V) | 2592 (H) × 1944 (V) | 12MP |
Main Stream: 1080P(1 ~ 25/30fps) | 2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | — |
1080P(1 ~ 25/30fps) | 2880 × 1620 (1 fps–20 fps) | 2592 × 1944 (1 fps-20 fps) | — |
Sub Stream: D1(1 ~ 25/30fps) | 704 × 576 (1 fps–25 fps) | 704 × 576 (1 fps-25 fps) | — |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — |
Y | Y | Y | — |
N/A | N/A | N/A | — |
HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | — |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | — |
N/A | N/A | 1/1 | 8/1 |
N/A | Mic-in | 1/1 | 1/1 |
ONVIF Profile S&G, API | ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | — |
N/A | N/A | FTP; Micro SD card (support max. 256 G); NAS; SFTP | — |
IP67 | IP67 | IP67 | — |
-30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | –40°C to +60°C (–40°F to +140°F) | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | -10°C~+50°C (14°F ~ 122°F) |
DC12V, PoE (802.3af)(Class 0) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | — |
— | — | — | 16 ch |
— | — | — | 112 Mbps |
— | — | — | 10TB x 2 |
— | — | — | 2 SATA HDD, up to 10TB |
— | — | — | 1 RJ45 100/1000 Base-T |
— | — | — | N/A |
— | — | — | N/A |
— | — | — | :حفاظت پیرامونی، مرز مجازی، تشخیص انسان و خودرو ، تشخیص چهره، تشخیص جسم به جا مانده، شمارش افراد، تشخیص ازدحام، Heat map، تشخیص صف طولانی، تشخیص صدا |
— | — | — | 378*317*50mm |



