1/2.7″ CMOS | 1/3″ CMOS | CMOS 1/2.8″ | CMOS 1/2.8″ | CMOS 1/2.8″ | CMOS 1/2.8″ | CMOS 1/2.8″ | CMOS 1/2.8″ | CMOS 1/2.8″ | 1/1.8″ CMOS | CMOS 1/2.8″ | CMOS 1/2.8″ | 1/2.7 CMOS | 1/2.7 CMOS | CMOS 1/2.8″ | 1/2.7 CMOS | 1/2.7 CMOS | 1/2.8 |
0.02Lux/F2.0 – 0Lux/F2.0(IR on) | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.5 0Lux/F1.5(IR on) | 0.002Lux/F1.6 0Lux(IR On)/F1.6 | 0.002Lux/F1.6 0Lux(IR On)/F1.6 | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux@F1.6 (IR light on) | Color: 0.005 Lux@F1.6 B/W: 0.0005 Lux@F1.6 0Lux (IR light on) | Color: 0.001 lux@F1.4 B/W: 0.0001 lux@F1.4 | 0.002 lux@F1.4 (Color, 30I RE) | 0.002 lux@F1.4 (Color, 30I RE) | 0.003 Lux@F1.6 (Color, 30IRE) | 0.003 Lux@F1.5 | 0.002 Lux@F1.0 | Color 0.002lux @ F1.0(AGC ON); B/W 0 lux @ IR ON | Color 0.002lux @ F1.0(AGC ON) | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
3.6mm | 3.6mm | 3.6mm | 3.6mm | 2.7~13.5mm | 3.6mm | 2.7~13.5mm | 4.8mm~120mm | 3.95 mm–177.7 mm | 5.6 mm–223 mm | 2.7~13.5mm | 3.6mm | 3.6mm | 2.7~13.5mm | 3.6mm | 2.8 mm | 3.6mm | 2.8 mm |
ثابت | ثابت | ثابت | ثابت | متغیر | ثابت | متغیر | — | — | — | متغیر | ثابت | ثابت | متغیر | ثابت | ثابت | ثابت | ثابت |
F2.0, ثابت | F1.6, ثابت | F1.6, ثابت | F1.6, ثابت | F1.5, ثابت | F1.6, ثابت | F1.5, ثابت | — | — | — | ثابت | F1.4, ثابت | F1.6, ثابت | ثابت | F1.0, ثابت | F1.0, ثابت | F1.0, ثابت | F1.0, ثابت |
Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | — | — | — | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s | 1/5 ~ 1/20000s | 1/5 ~ 1/20000s | 1/5 ~ 1/20000s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — | — | — | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | IR Cut Filter with Auto Switch | IR Cut Filter with Auto Switch | IR Cut Filter with Auto Switch |
30m | 30m | 80M | 30m | 80M | 50m | 40m | 100 m (328.08 ft) (IR) | 150 m (492.13 ft) | 500 m | 40m | 30m | 30m | 80M | 30m | 40m | 40m | 40m |
DWDR | WDR(120dB) | WDR(120dB) | WDR(120dB) | WDR(120dB) | WDR (130db) | WDR (130db) | — | — | — | WDR (130db) | WDR (130db) | WDR(120dB) | WDR(120dB) | WDR (130db) | WDR(120dB) | WDR(120dB) | WDR(120dB) |
Y | Y | Y | Y | Y | Y | Y | — | — | — | Y | Y | Y | Y | Y | Y | Y | Y |
H:104°/92°,V:55°/50° | Horizontal 84.0° × Vertical 45.0° × Diagonal 100.0° | Horizontal 84° × Vertical 58° × Diagonal 110° | Horizontal: 84.0° × Vertical 58.0° × Diagonal 110.0° | Horizontal: 100°–26° | Horizontal: 80°; vertical: 59° ; diagonal: 106 | Horizontal: 99°–26° | — | — | — | Horizontal: 109°–30° | Horizontal 85° × Vertical 45° × Diagonal 100° | Horizontal 80° × Vertical 57° × Diagonal 107° | Horizontal: 100°–30° | Horizontal 77° × Vertical 56° × Diagonal 101° | Horizontal:110° | Horizontal:88° | Horizontal:105° |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream) | H.265/H.265+/H.264+/H.264/MJPEG(Sub Stream) | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG (Sub Stream 1) | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265/H.265+/H.264/H.264+/MJPEG | H.265/H.265+/H.264/H.264+/MJPEG | H.265/H.265+/H.264/H.264+/MJPEG |
H.265: 12K ~ 6400Kbps | H.264: 32 kbps–6144 kbps | H.264: 32 kbps–8192 kbps | H.264: 32 Kbps–8192 Kbps | H.264: 32 kbps–8192 kbps | H.264: 3 Kbps–8192 Kbps | H.264: 3 Kbps–8192 Kbps | — | — | — | H.264: 3 kbps–8192 kbps | H.264: 3 Kbps–8192 Kbps | H.264: 3 Kbps–8192 Kbps | H.264: 3 kbps–8192 kbps | H.264: 3 Kbps–8192 Kbps | — | — | — |
1080P(1920×1080) | 2688 (H) × 1520 (V) | 2592 (H) × 1944 (V) | 2592 (H) × 1944 (V) | 2592 (H) × 1944 (V) | 2592 (H) ×1944 (V) | 2592 (H) ×1944 (V) | 1920 (H) × 1080 (V) | 2560 (H) × 1440 (V) | 2560 (H) × 1440 (V) | 3840 (H) × 2160 (V) | 3840 (H) × 2160 (V) | 2592 (H) × 1944 (V) | 2592 (H) × 1944 (V) | 2592 (H) × 1944 (V) | 2880 (H) × 1620 (V) | 2880 (H) × 1620 (V) | 2880 (H) × 1620 (V) |
Main Stream: 1080P(1 ~ 25/30fps) | 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) | 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps–25/30 fps) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | — | — | — | — | 3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | — | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | — | — | — |
1080P(1 ~ 25/30fps) | 2688 × 1520 (1 fps-20 fps) | 2592 × 1944 (1 fps-20 fps) | 2592 × 1944 (1 fps-20 fps) | 2592 × 1944 (1 fps-20 fps) | (2592 × 1944@1–20 fps) | (2592 × 1944@1–20 fps) | — | — | — | 3840 × 2160 @ (1–25/30) fps | 3840 × 2160 @(1–20 fps by default) | (2592 × 1944@1–20 fps / 2688×1520@1-25/30 fps) | (2592 × 1944@1–20 fps / 2688×1520@1-25/30 fps) | 2592 × 1944 @1–20 fps | @30fps | @30fps | @30fps |
Sub Stream: D1(1 ~ 25/30fps) | 704 × 576 (1 fps-25 fps) | 704 × 576 (1 fps–25 fps) | 704 × 576 (1 fps-25 fps) | 704 × 576 (1 fps-25 fps) | (704 × 576@1–25 fps/704 × 480@1–30 fps) | (704 × 576@1–25 fps/704 × 480@1–30 fps) | — | — | — | 704 × 576 @ (1–25 fps)/704 × 480 @ | 704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) | (704 × 576@1–25fps) | (704 × 576@1–25/30 fps) | 704 × 576 @1–25 fps/704 × 480 @1–30 fps | @30fps | @30fps | @30fps |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — | — | — | 4 areas | Off / On (4 Area, Rectangle) | 4 Area | 4 Areas | 4 Area | 4 areas | 4 areas | 4 areas |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | — | — | — | N/A | N/A | N/A | N/A | N/A | N/A | — | N/A |
HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | — | — | — | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP;UPnP; QoS; NFS; SAMBA; PPPoE; SNMP | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP;UPnP; QoS; NFS; SAMBA; PPPoE; SNMP | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | — | — | — | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
N/A | N/A | 1/1 | N/A | 1/1 | 1/1 | 1/1 | 2/1 | 2/1 | 7/2 | N/A | N/A | N/A | 1/1 | 1/1 | N/A | N/A | N/A |
N/A | N/A | 1/1 | N/A | 1/1 | 1/1 | 1/1 | N/A | 1/1 | 1/1 | N/A | N/A | N/A | 1/1 | 1/1 | — | N/A | — |
ONVIF Profile S&G, API | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF Profile S&G&T; CGI | ONVIF Profile S&G&T; CGI | ONVIF Profile S&G&T; CGI | Profile S/T/G)/CGI/ P2P/Milestone | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | (Profile S/T/G)/CGI/ P2P/Milestone/Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | Onvif (Profile S/G/T/M) | Onvif (Profile S/G/T/M) | Onvif (Profile S/G/T/M) |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (512 GB); NAS | FTP; Micro SD card (256G); P2P | FTP; Micro SD card (512 GB) | NAS FTP Mirco SD card 256GB | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | NAS FTP Mirco SD card 256GB | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | Micro SD slot, up to 256GB | Micro SD slot, up to 256GB | Micro SD slot, up to 256GB |
IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IK10, IP67 | — | — | — | IK10, IP67 | IP67 | IP67 | IP67 | IP67 | — | — | — |
-30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -30°C to +60°C (-22°F to +140°F)/less than 95% | –40 °C to +65 °C (–40 °F to +149 °F) | –40°C to +70°C (–40°F to +158°F) | –40°C to +70°C (–40°F to +158°F) | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | ‘-35~+60°C/less than ≤ 95% RH | ‘-35~+60°C/less than ≤ 95% RH | ‘-35~+60°C/less than ≤ 95% RH |
DC12V, PoE (802.3af)(Class 0) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12 VDC, 3 A (± 10%) PoE+ (802.3at) | DC 24 V/2.5 A ± 25% PoE+(802.3at) | DC36V/2.23A; HI-PoE | 12 VDC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12VC±30% PoE (802.3af) | 12VC±30% PoE (802.3af) | 12VC±30% PoE (802.3af) | — | — | — |
— | — | — | — | — | — | — | 25X | 45x | 40X | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 8 (up to 32 presets per tour) | 8 (up to 32 presets per tour) | 8 (up to 32 presets per tour) | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 300 | 300 | 300 | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space | Motion detection, video tampering, scene changing, Network disconnection, IP address conflict, illegal access, and storage anomaly. | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection | IP67; IK10; 6000V lightning proof; surge protection; voltage transient protection | IP67; TVS 6000 V lightning protection; surge protection; voltage transient protection | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 1920 × 1080 @ (1–25/30 fps) | (1920 × 1080@1–25/30 fps) | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | Y | — | Y | — | Y | Y | Y | Y |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | @30fps | @30fps | @30fps |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Y |














