1/2.7″ CMOS | CMOS 1/2.8″ | CMOS 1/2.8″ | — | CMOS 1/2.8″ | 1/2.7″ CMOS | 1/2.7″ CMOS |
0.02Lux/F2.0 – 0Lux/F2.0(IR on) | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.007Lux/F1.4 | — | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux@F1.6 (IR light on) | 0.0009 lux@F1.5 (Color, 30 IRE) 0.0005 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) | 0.01Lux/F1.5 ( Color,1/3s,30IRE) |
3.6mm | 3.6mm | 3.6mm | — | 4.8mm~120mm | 2.7~13.5mm | 2.7~13.5mm |
ثابت | ثابت | ثابت | — | — | متغیر | متغیر |
F2.0, ثابت | F1.6, ثابت | F1.4, ثابت | — | — | خودکار (Auto Iris) | خودکار (Auto Iris) |
Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | — | — | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — | — | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
30m | 30m | 30m | — | 100 m (328.08 ft) (IR) | 60m | 60m |
DWDR | WDR(120dB) | WDR (130db) | — | — | WDR(120dB) | WDR(120dB) |
Y | Y | Y | — | — | Y | Y |
H:104°/92°,V:55°/50° | Horizontal: 84.0° × Vertical 58.0° × Diagonal 110.0° | Horizontal 85° × Vertical 45° × Diagonal 100° | — | — | Horizontal: 114°–32° | Horizontal: 114°–32° |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream) | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) |
H.265: 12K ~ 6400Kbps | H.264: 32 Kbps–8192 Kbps | H.264: 3 Kbps–8192 Kbps | — | — | H.264: 32 kbps–16384 kbps | H.264: 32 kbps–16384 kbps |
1080P(1920×1080) | 2592 (H) × 1944 (V) | 3840 (H) × 2160 (V) | 16MP | 1920 (H) × 1080 (V) | 2960 (H) × 1668 (V) | 2960 (H) × 1668 (V) |
Main Stream: 1080P(1 ~ 25/30fps) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | 3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) | — | — | — | — |
1080P(1 ~ 25/30fps) | 2592 × 1944 (1 fps-20 fps) | 3840 × 2160 @(1–20 fps by default) | — | — | 2960 × 1668@(1–25/30 fps) | Main stream: 2960 × 1668@(1–25/30 fps) |
Sub Stream: D1(1 ~ 25/30fps) | 704 × 576 (1 fps-25 fps) | 704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) | — | — | (1–25/30 fps) | (1–25/30 fps) |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — | — | Off / On (8 Area, Rectangle) | Off / On (8 Area, Rectangle) |
Y | Y | Y | — | Y | Y | Y |
N/A | N/A | N/A | — | — | N/A | N/A |
HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | — | — | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | — | — | RJ-45 (10/100 Base-T) | RJ-45 (10/100 Base-T) |
N/A | N/A | N/A | 16/4 | 2/1 | 2/1 | 2/1 |
N/A | N/A | N/A | 1/1 | N/A | 1/1 | 1/1 |
ONVIF Profile S&G, API | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | — | ONVIF Profile S&G&T; CGI | Profile S/T/G)/CGI/ P2P/Milestone | Profile S/T/G)/CGI/ P2P/Milestone |
N/A | FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | — | FTP; Micro SD card (512 GB); NAS | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
IP67 | IP67 | IP67 | — | — | IK10, IP67 | IK10, IP67 |
-30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | –10 °C to +55 °C (+10 °F to +131 °F) | –40 °C to +65 °C (–40 °F to +149 °F) | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | –30 °C to +60 °C (–22 °F to +140 °F) |
DC12V, PoE (802.3af)(Class 0) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | Single, 100 V–240 V AC, 50 Hz–60 Hz | 12 VDC, 3 A (± 10%) PoE+ (802.3at) | DC12V(±30%), AC24V(±30%), PoE(802.3af)(Class 0) | 12 VDC/PoE (802.3af)/ePoE |
— | — | — | 32 ch | — | — | — |
— | — | — | AI off: Access: 256 Mbps; Storage: 256 Mbps; Forward: 256 Mbps AI on: Access: 160 Mbps; Storage: 160 Mbps; Forward: 160 Mbps | — | — | — |
— | — | — | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | — | — | — |
— | — | — | 8 SATA ports, up to 10 TB. The maximum HDD capacity varies with environment temperature | — | — | — |
— | — | — | N/A | — | — | — |
— | — | — | 8×10TB | — | — | — |
— | — | — | N/A | — | — | — |
— | — | — | N/A | — | — | — |
— | — | — | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm | — | — | — |
— | — | — | 440.0 mm × 458.4 mm × 94.9 mm (17.32″ × 18.05″ × 3.73″) (W × L × H) | — | — | — |
— | — | — | — | 25X | — | — |
— | — | — | — | 8 (up to 32 presets per tour) | — | — |
— | — | — | — | 300 | — | — |
— | — | — | — | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space | — | — |
— | — | — | — | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection | — | — |
— | — | — | — | — | 1080p@(1–25/30 fps) | 1080p@(1–25/30 fps) |
— | — | — | — | — | 720p@(1–25/30 fps) | 720p@(1–25/30 fps) |






