1/2.7″ CMOS | CMOS 1/2.8″ | CMOS 1/2.8″ |
0.02Lux/F2.0 – 0Lux/F2.0(IR on) | 0.002Lux/F1.6 0Lux(IR On)/F1.6 | 0.002 Lux@F1.0 |
3.6mm | 3.6mm | 3.6mm |
ثابت | ثابت | ثابت |
F2.0, ثابت | F1.6, ثابت | F1.0, ثابت |
Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
30m | 50m | 30m |
DWDR | WDR (130db) | WDR (130db) |
Y | Y | Y |
H:104°/92°,V:55°/50° | Horizontal: 80°; vertical: 59° ; diagonal: 106 | Horizontal 77° × Vertical 56° × Diagonal 101° |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ |
H.265: 12K ~ 6400Kbps | H.264: 3 Kbps–8192 Kbps | H.264: 3 Kbps–8192 Kbps |
1080P(1920×1080) | 2592 (H) ×1944 (V) | 2592 (H) × 1944 (V) |
Main Stream: 1080P(1 ~ 25/30fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) |
1080P(1 ~ 25/30fps) | (2592 × 1944@1–20 fps) | 2592 × 1944 @1–20 fps |
Sub Stream: D1(1 ~ 25/30fps) | (704 × 576@1–25 fps/704 × 480@1–30 fps) | 704 × 576 @1–25 fps/704 × 480 @1–30 fps |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | 4 Area |
Y | Y | Y |
N/A | N/A | N/A |
HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
N/A | 1/1 | 1/1 |
N/A | 1/1 | 1/1 |
ONVIF Profile S&G, API | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
IP67 | IP67 | IP67 |
-30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
DC12V, PoE (802.3af)(Class 0) | 12V DC/PoE (802.3af) | 12VC±30% PoE (802.3af) |
— | — | Y |


