1/2.8″ CMOS | CMOS 1/2.8″ | CMOS 1/2.8″ | CMOS 1/2.8″ | 1/2.7 CMOS |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.002 lux@F1.4 (Color, 30I RE) | 0.002 lux@F1.4 (Color, 30I RE) | 0.002 Lux@F1.0 | Color 0.002lux @ F1.0(AGC ON) |
2.8mm | 2.8 mm | 2.7~13.5mm | 3.6mm | 2.8mm |
ثابت | ثابت | متغیر | ثابت | ثابت |
F2.0, ثابت | F1.4, ثابت | ثابت | F1.0, ثابت | F1.0, ثابت |
Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s | 1/5 ~ 1/20000s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | IR Cut Filter with Auto Switch |
30m | 30 m | 40m | 30m | 40m |
DWDR | WDR (130db) | WDR (130db) | WDR (130db) | WDR(120dB) |
Y | Y | Y | Y | Y |
Horizontal: 102°; Vertical: 54°; Diagonal:120° | Horizontal:107° | Horizontal: 109°–30° | Horizontal 77° × Vertical 56° × Diagonal 101° | Horizontal:110° |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265+/H.264+ |
H.264: 32 kbps–6144 kbps | H.264: 3 kbps–8192 kbps | H.264: 3 kbps–8192 kbps | H.264: 3 Kbps–8192 Kbps | — |
1920 (H) × 1080 (V) | 3840 (H) × 2160 (V) | 3840 (H) × 2160 (V) | 2592 (H) × 1944 (V) | 2880 (H) × 1620 (V) |
Main stream: 1920 × 1080@1–25/30 fps | 3840 × 2160 @ (1–25/30) fps | — | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | — |
1920 × 1080@1–25/30 fps | 3840 × 2160 @ (1–25/30) fps | 3840 × 2160 @ (1–25/30) fps | 2592 × 1944 @1–20 fps | @25/30fps |
704 × 576@1–25 fps | 704 × 576 @ (1–25 fps)/704 × 480 @ | 704 × 576 @ (1–25 fps)/704 × 480 @ | 704 × 576 @1–25 fps/704 × 480 @1–30 fps | @25/30fps |
Off / On (4 Area, Rectangle) | 4 areas | 4 areas | 4 Area | 4 areas |
Y | Y | Y | Y | Y |
N/A | N/A | N/A | N/A | — |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP ,NTP ,UPnP,SNMP,HTTPS,FTP |
RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
N/A | N/A | N/A | 1/1 | N/A |
N/A | N/A | N/A | 1/1 | N/A |
ONVIF(Profile S); CGI; P2P | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | Profile S/T/G)/CGI/ P2P/Milestone | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | S/G/T/M |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | NAS FTP Mirco SD card 256GB | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | Micro SD slot, up to 256GB |
IP67 | IK10, IP67 | IK10, IP67 | IP67 | — |
–40 °C to +60 °C (–40 °F to +140 °F) | –40°C to +60°C (–40°F to 140°F) /Less than 95% RH | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | ‘-35~+60°C/less than ≤ 95% RH |
12 VDC/PoE (802.3af) | — | 12 VDC/PoE (802.3af) | 12VC±30% PoE (802.3af) | — |
— | (1920 × 1080@1–25/30 fps) | 1920 × 1080 @ (1–25/30 fps) | — | — |
— | Y | Y | Y | دارد |
— | — | — | — | VGA(640×480), QVGA(320×240) |



