1/2.7″ CMOS | 1/2.7″ CMOS |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | “0.02Lux/F2.0 0Lux/F2.0(IR on)” |
3.6mm | 2.8mm |
ثابت | ثابت |
F2.0, ثابت | F2.0, ثابت |
Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100,000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
30m | 30m |
DWDR | DWDR |
Y | Y |
H: 104°/92°, V: 55°/50° | Horizontal: 106°; Vertical: 56°; Diagonal: 125° |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ |
H.265: 12K ~ 6400Kbps | H.264: 32 kbps–6144 kbps |
1920(H)x1080(V) | 2880 (H) × 1620 (V) |
1080P(1 ~ 25/30fps) | 2880 × 1620 (1 fps–20 fps) |
D1(1 ~ 25/30fps) | 704 × 576 (1 fps–25 fps) |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) |
Y | Y |
N/A | N/A |
HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; |
RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) |
N/A | N/A |
N/A | Mic-in |
ONVIF Profile S&G, API | ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone |
N/A | N/A |
IK10, IP67 | IP67 |
-30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | –40 °C to +60 °C (–40 °F to +140 °F) |
DC12V, PoE (802.3af)(Class 0) | 12V DC/PoE (802.3af) |
— | 2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) |

