1/2.7″ CMOS | 1/3″ CMOS | CMOS 1/2.8″ | 1/2.7 CMOS | — |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.6 0Lux/F2.0(IR on) | 0.002Lux/F1.6 0Lux(IR On)/F1.6 | 0.003 Lux@F1.5 | — |
3.6mm | 3.6mm | 2.7~13.5mm | 2.7~13.5mm | — |
ثابت | ثابت | متغیر | متغیر | — |
F2.0, ثابت | F1.6, ثابت | F1.5, ثابت | ثابت | — |
Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s | — |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — |
30m | 30m | 40m | 40m | — |
DWDR | WDR(120dB) | WDR (130db) | WDR(120dB) | — |
Y | Y | Y | Y | — |
H: 104°/92°, V: 55°/50° | Horizontal 84.0° × Vertical 45.0° × Diagonal 100.0° | Horizontal: 99°–26° | Horizontal: 100°–30° | — |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | H.264/H.265/H.264+/H.265+ |
H.265: 12K ~ 6400Kbps | H.264: 32 kbps–6144 kbps | H.264: 3 Kbps–8192 Kbps | H.264: 3 kbps–8192 kbps | — |
1920(H)x1080(V) | 2688 (H) × 1520 (V) | 2592 (H) ×1944 (V) | 2592 (H) × 1944 (V) | 12MP |
1080P(1 ~ 25/30fps) | 2688 × 1520 (1 fps-20 fps) | (2592 × 1944@1–20 fps) | 3840 × 2160 @ (1–25/30) fps | — |
D1(1 ~ 25/30fps) | 704 × 576 (1 fps-25 fps) | (704 × 576@1–25 fps/704 × 480@1–30 fps) | (704 × 576@1–25fps) | — |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | 4 Areas | — |
Y | Y | Y | Y | — |
N/A | N/A | N/A | N/A | — |
HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | Pv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP;UPnP; QoS; NFS; SAMBA; PPPoE; SNMP | — |
RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | — |
N/A | N/A | 1/1 | 1/1 | 16/4 |
N/A | N/A | 1/1 | 1/1 | 1/1 |
ONVIF Profile S&G, API | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | Profile S/T/G)/CGI/ P2P/Milestone | — |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | NAS FTP Mirco SD card 256GB | — |
IK10, IP67 | IK10, IP67 | IK10, IP67 | IK10, IP67 | — |
-30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -30°C to +60°C (-22°F to +140°F)/less than 95% | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | -10°C~+50°C (14°F ~ 122°F) |
DC12V, PoE (802.3af)(Class 0) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12VC±30% PoE (802.3af) | — |
— | 2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | — | — |
— | — | — | — | 256 ch |
— | — | — | — | 1024/800 Mbps |
— | — | — | — | 2 RJ45 100/1000 Base-T |
— | — | — | — | :حفاظت پیرامونی، مرز مجازی، تشخیص انسان و خودرو ، تشخیص چهره، تشخیص جسم به جا مانده، شمارش افراد، تشخیص ازدحام، Heat map، تشخیص صف طولانی، تشخیص صدا |
— | — | — | — | 16 SATA HDD, up to 18TB (Enterprise-Class) |
— | — | — | — | HDMI * 3 |
— | — | — | — | RAID0, RAID1, RAID5, RAID6, RAID10 |
— | — | — | — | 1 |
— | — | — | — | 1 |
— | — | — | — | N/A |
— | — | — | — | 440*460*89mm |



