1/3″ CMOS | 1/2.7″ CMOS | 1/2.7″ CMOS | 1/3″ CMOS | — | — |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | “0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.6 0Lux/F1.6(IR on) | — | — |
3.6mm | 2.8mm | 2.8mm | 2.8mm | — | — |
ثابت | ثابت | ثابت | ثابت | — | — |
F2.0, ثابت | F2.0, ثابت | F1.6, ثابت | F1.6, ثابت | — | — |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | — | — |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — | — |
30m | 30m | 30m | 30m | — | — |
WDR(120dB) | WDR(120dB) | DWDR | WDR(120dB) | — | — |
Y | Y | Y | Y | — | — |
Horizontal: 81° | H:104°/87°, V:57°/48° | Horizontal 110.0° × Vertical 59.0° × Diagonal 132.0° | Horizontal 102.0° × Vertical 55.0° × Diagonal 121.0° | — | — |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.264/H.265/Smart H.264+/Smart H.265+/MJPEG | H.264/H.265/Smart H.264+/Smart H.265+/MJPEG |
H.264: 32 kbps–6144 kbps | H.265: 12K ~ 8448Kbps | H.264: 32 kbps–6144 kbps | H.264: 32 kbps–6144 kbps | — | — |
2688 (H) ×1520 (V) | 2688(H)x1520(V) | 1920 (H) × 1080 (V) | 2688 (H) × 1520 (V) | 12MP | 12MP |
2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) | 4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | 1920 × 1080 (1 fps-25/30 fps) | 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) | — | — |
2688 × 1520 (1 fps–20 fps) | 4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | 1920 × 1080 (1 fps-25/30 fps) | 2688 × 1520 (1 fps-20 fps) | — | — |
704 × 576 (1 fps–20/25 fps) | D1(1 ~ 25/30fps) | 704 × 576 (1 fps–25 fps) | 704 × 576 (1 fps-25 fps) | — | — |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — | — |
Y | Y | Y | Y | — | — |
N/A | N/A | N/A | N/A | — | — |
Pv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | — | — |
RJ-45 (10/100 Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | — | — |
N/A | N/A | N/A | N/A | N/A | N/A |
Mic-in | N/A | Mic-in | Mic-in | 1/1 | 1/1 |
ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ONVIF Profile S&G, API | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | — | — |
N/A | N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | — | — |
IP67 | IK10, IP67 | IP67 | IP67 | — | — |
-40°C to +55°C (-40°F to +131°F) /less than≤95% | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | -40°C to +60°C (-40°F to +140°F) | -10°C to +55°C (+14°F to +113°F) | -10°C to +55°C (+14°F to +113°F) |
12V DC/PoE (802.3af) | DC12V, PoE(IEEE 802.3af)(Class 0) | 12V DC/PoE | 12V DC/PoE | DC 12V, 1.5A | DC 12V, 4A |
— | — | — | — | 16 ch | 16 ch |
— | — | — | — | 200 Mbps for access, 200 Mbps for storage and 100 Mbps for forwarding | 200 Mbps for access, 200 Mbps for storage and 100 Mbps for forwarding |
— | — | — | — | 1 RJ–45 port (10/100/1000 Mbps) | 1 RJ–45 port (10/100/1000 Mbps) |
— | — | — | — | 1 SATA port, up to 8 TB. The maximum HDD capacity varies with environment temperature | 1 SATA 2.0 port, up to 8 TB for a single HDD. The maximum HDD capacity varies with environment temperature |
— | — | — | — | N/A | N/A |
— | — | — | — | 8TB x1 | 8TB x 2 |
— | — | — | — | N/A | N/A |
— | — | — | — | N/A | N/A |
— | — | — | — | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm |
— | — | — | — | 260 mm × 232.7 mm × 47.6 mm (W × L × H) 10.24 inch × 9.16 inch × 1.87 inch (W × L × H) | 375 mm × 284.3 mm × 53 mm (W × L × H) 14.76 inch × 11.19 inch × 2.09 inch (W × L × H) |


