1/3″ CMOS | CMOS 1/2.8″ | CMOS 1/2.8″ | CMOS 1/2.8″ | 1/1.8″ CMOS | 1/2.7 CMOS | 1/2.8 |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.002Lux/F1.6 0Lux(IR On)/F1.6 | 0.002Lux/F1.6 0Lux(IR On)/F1.6 | 0.007Lux/F1.5 | Color: 0.001 lux@F1.4 B/W: 0.0001 lux@F1.4 | 0.002 lux@F1.4 (Color, 30I RE) | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
3.6mm | 3.6mm | 2.7~13.5mm | 2.7~13.5mm | 5.6 mm–223 mm | 2.8 mm | 3.6 mm |
ثابت | ثابت | متغیر | متغیر | — | ثابت | ثابت |
F2.0, ثابت | F1.6, ثابت | F1.5, ثابت | F1.5, ثابت | — | F1.4, ثابت | F1.0, ثابت |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | — | Auto/Manual 1/3 s–1/100,000 s | 1/5 ~ 1/20000s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — | Auto(ICR) / Color / B/W | IR Cut Filter with Auto Switch |
30m | 50m | 50m | 60m | 500 m | 50 m | 40m |
WDR(120dB) | WDR (130db) | WDR (130db) | WDR (130db) | — | WDR (130db) | WDR(120dB) |
Y | Y | Y | Y | — | Y | Y |
Horizontal: 81° | Horizontal: 80°; vertical: 59° ; diagonal: 106 | Horizontal: 99°–26° | Horizontal: 113°–31° | — | Horizontal:111° | Horizontal:88° |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG (Sub Stream 1) | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | H.265/H.265+/H.264/H.264+/MJPEG |
H.264: 32 kbps–6144 kbps | H.264: 3 Kbps–8192 Kbps | H.264: 3 Kbps–8192 Kbps | H.264: 3 Kbps–8192 Kbps | — | H.264: 3 kbps–8192 kbps | — |
2688 (H) ×1520 (V) | 2592 (H) ×1944 (V) | 2592 (H) ×1944 (V) | 3840 (H) × 2160 (V) | 2560 (H) × 1440 (V) | 2960 (H) × 1668 (V) | 3840×2160 |
2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | 3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) | — | 3840 × 2160 @ (1–25/30) fps | — |
2688 × 1520 (1 fps–20 fps) | (2592 × 1944@1–20 fps) | (2592 × 1944@1–20 fps) | 3840 × 2160 @(1–20 fps by default) | — | (2880 × 1620@1–20 fps / 2960×1688@1-20fps / 2688×1520@1-25/30fps) | @30fps |
704 × 576 (1 fps–20/25 fps) | (704 × 576@1–25 fps/704 × 480@1–30 fps) | (704 × 576@1–25 fps/704 × 480@1–30 fps) | 704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) | — | (704 × 576@1–25fps) | @30fps |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — | 4 areas | 4 areas |
Y | Y | Y | Y | Y | Y | Y |
N/A | N/A | N/A | N/A | — | N/A | N/A |
Pv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | — | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | — | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
N/A | 1/1 | 1/1 | 1/1 | 7/2 | N/A | N/A |
Mic-in | 1/1 | 1/1 | 1/1 | 1/1 | N/A | — |
ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF Profile S&G&T; CGI | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | Onvif (Profile S/G/T/M) |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (512 GB) | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | Micro SD slot, up to 256GB |
IP67 | IP67 | IP67 | IP67 | — | IK10, IP67 | — |
-40°C to +55°C (-40°F to +131°F) /less than≤95% | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | –40°C to +70°C (–40°F to +158°F) | –40°C to +60°C (–40°F to 140°F) /Less than 95% RH | ‘-35~+60°C/less than ≤ 95% RH |
12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | DC36V/2.23A; HI-PoE | — | — |
— | — | — | — | 40X | — | — |
— | — | — | — | 8 (up to 32 presets per tour) | — | — |
— | — | — | — | 300 | — | — |
— | — | — | — | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly | — | — |
— | — | — | — | IP67; TVS 6000 V lightning protection; surge protection; voltage transient protection | — | — |
— | — | — | — | — | (1920 × 1080@1–25/30 fps) | — |
— | — | — | — | — | Y | Y |
— | — | — | — | — | — | @30fps |
— | — | — | — | — | — | Y |





