1/2.7″ CMOS | 1/2.7″ CMOS | — | 1/1.8″ CMOS | CMOS 1/2.8″ | — |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.6 0Lux/F1.6(IR on) | — | 0.0008 lux@F1.8 (Color, 30 IRE) 0.0004 lux@F1.8 (B/W, 30 IRE) 0 lux (Illuminator on) | 0.002 Lux@F1.5 (Color, 30IRE) | — |
2.8mm | 2.8mm | — | 2.7mm~12mm | 2.7~13.5mm | — |
ثابت | ثابت | — | متغیر | متغیر | — |
F2.0, ثابت | F1.6, ثابت | — | خودکار (Auto Iris) | ثابت | — |
Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100000 s | — | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s | — |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — |
30m | 30m | — | 60m | 80M | — |
WDR(120dB) | DWDR | — | WDR(120dB) | WDR (130db) | — |
Y | Y | — | Y | Y | — |
H:104°/87°, V:57°/48° | Horizontal 110.0° × Vertical 59.0° × Diagonal 132.0° | — | Horizontal: 113°–47° | Horizontal: 109°–30° | — |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | Smart H.265+/H.265/Smart H.264+/H.264/MJPEG |
H.265: 12K ~ 8448Kbps | H.264: 32 kbps–6144 kbps | — | H.264: 32 kbps–16384 kbps | H.264: 3 kbps–8192 kbps | — |
2688(H)x1520(V) | 1920 (H) × 1080 (V) | 12MP | 3840 (H) × 2160 (V) | 3840 (H) × 2160 (V) | 8mp |
4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | 1920 × 1080 (1 fps-25/30 fps) | — | — | — | — |
4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | 1920 × 1080 (1 fps-25/30 fps) | — | 3840 × 2160@(1–25/30 fps) | 3840 × 2160 @(1–20 fps by default) | — |
D1(1 ~ 25/30fps) | 704 × 576 (1 fps–25 fps) | — | @(1–25/30 fps) | (704 × 576@1–25/30 fps) | — |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — | Off / On (8 Area, Rectangle) | 4 areas | — |
Y | Y | — | Y | Y | — |
N/A | N/A | — | N/A | N/A | — |
HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | — | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | — |
RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | — | RJ-45 (10/100 Base-T) | RJ-45 (10/100 Base-T) | — |
N/A | N/A | 16/8 | 2/1 | N/A | 16/4 |
N/A | Mic-in | 1/1 | 1/1 | N/A | — |
ONVIF Profile S&G, API | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | — | Profile S/T/G)/CGI/ P2P/Milestone | (Profile S/T/G)/CGI/ P2P/Milestone/Genetec | — |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | — | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | NAS FTP Mirco SD card 256GB | — |
IK10, IP67 | IP67 | — | IK10, IP67 | IP67 | — |
-30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | –10°C to +55°C (+14°F to +131°F), +35°C (+95°F) when raid enabled | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | -10°C~+50°C (14°F ~ 122°F) |
DC12V, PoE(IEEE 802.3af)(Class 0) | 12V DC/PoE | Single, AC100V–240V, 50–60 Hz | DC12V(±30%), AC24V(±30%), PoE(802.3af)(Class 0) | 12VC±30% PoE (802.3af) | — |
— | — | 32 ch | — | — | 64 ch |
— | — | 384 Mbps for access, 384 Mbps for storage and 384 Mbps for forwarding | — | — | 640Mbps |
— | — | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | — | — | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports |
— | — | 8 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature. | — | — | 8 SATA HDD, up 18TB (Enterprise-Class) |
— | — | 1 | — | — | — |
— | — | 8×10TB | — | — | 8 SATA HDD, up 18TB (Enterprise-Class) |
— | — | 0/1/5/6/10 | — | — | 0/1/5/6/10 |
— | — | N/A | — | — | N/A |
— | — | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | — | — | :حفاظت پیرامونی، مرز مجازی، تشخیص انسان و خودرو ، تشخیص چهره، تشخیص جسم به جا مانده، شمارش افراد، تشخیص ازدحام، Heat map، تشخیص صف طولانی، تشخیص صدا |
— | — | 440 mm × 412.2 mm × 76.0 mm (17.3″ × 16.2″ × 3.0″) | — | — | 440*460*89mm |
— | — | — | 1080p@(1–25/30 fps) | 1920 × 1080 @ (1–25/30 fps) | — |
— | — | — | 720p@(1–10 fps) | — | — |
— | — | — | — | Y | — |





