1/2.7″ CMOS | 1/3″ CMOS | CMOS 1/2.8″ | CMOS 1/2.8″ |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.6 0Lux/F2.0(IR on) | 0.005Lux/F1.6 0Lux/F2.0(IR on) | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux@F1.6 (IR light on) |
2.8mm | 3.6mm | 2.8mm | 4.8mm~120mm |
ثابت | ثابت | ثابت | — |
F2.0, ثابت | F1.6, ثابت | F1.6, ثابت | — |
Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s | — |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — |
30m | 30m | 30m | 100 m (328.08 ft) (IR) |
WDR(120dB) | WDR(120dB) | WDR(120dB) | — |
Y | Y | Y | — |
H:104°/87°, V:57°/48° | Horizontal 84.0° × Vertical 45.0° × Diagonal 100.0° | Horizontal 103.0° × Vertical 71.0° × Diagonal 132.0° | — |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream) |
H.265: 12K ~ 8448Kbps | H.264: 32 kbps–6144 kbps | H.264: 32 Kbps–8192 Kbps | — |
2688(H)x1520(V) | 2688 (H) × 1520 (V) | 2592 (H) × 1944 (V) | 1920 (H) × 1080 (V) |
4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | 2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | — |
4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | 2688 × 1520 (1 fps-20 fps) | 2592 × 1944 (1 fps-20 fps) | — |
D1(1 ~ 25/30fps) | 704 × 576 (1 fps-25 fps) | 704 × 576 (1 fps-25 fps) | — |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — |
Y | Y | Y | Y |
N/A | N/A | N/A | — |
HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | Pv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | — |
RJ-45 (10/100 Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100 Base-T) | — |
N/A | N/A | N/A | 2/1 |
N/A | N/A | N/A | N/A |
ONVIF Profile S&G, API | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ONVIF Profile S&G&T; CGI |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; Micro SD card (512 GB); NAS |
IK10, IP67 | IK10, IP67 | IK10, IP67 | — |
-30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | –40 °C to +65 °C (–40 °F to +149 °F) |
DC12V, PoE(IEEE 802.3af)(Class 0) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12 VDC, 3 A (± 10%) PoE+ (802.3at) |
— | — | — | 25X |
— | — | — | 8 (up to 32 presets per tour) |
— | — | — | 300 |
— | — | — | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space |
— | — | — | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection |

