1/2.7″ CMOS | CMOS 1/2.8″ | — | CMOS 1/2.8″ | CMOS 1/2.8″ | CMOS 1/2.8″ | CMOS 1/2.8″ |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.6 0Lux/F1.6(IR on) | — | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux@F1.6 (IR light on) | 0.002 lux@F1.4 (Color, 30I RE) | 0.002 lux@F1.4 (Color, 30I RE) | 0.002 Lux@F1.0 |
2.8mm | 3.6mm | — | 4.8mm~120mm | 2.7~13.5mm | 2.7~13.5mm | 3.6mm |
ثابت | ثابت | — | — | متغیر | متغیر | ثابت |
F2.0, ثابت | F1.6, ثابت | — | — | ثابت | ثابت | F1.0, ثابت |
Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100000 s | — | — | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — | — | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
30m | 80M | — | 100 m (328.08 ft) (IR) | 40m | 40m | 30m |
WDR(120dB) | WDR(120dB) | — | — | WDR (130db) | WDR (130db) | WDR (130db) |
Y | Y | — | — | Y | Y | Y |
H:104°/87°, V:57°/48° | Horizontal 84° × Vertical 58° × Diagonal 110° | — | — | Horizontal: 109°–30° | Horizontal: 109°–30° | Horizontal 77° × Vertical 56° × Diagonal 101° |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | Smart H.265/H.265/Smart H.264/H.264/MJPEG | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream) | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ |
H.265: 12K ~ 8448Kbps | H.264: 32 kbps–8192 kbps | — | — | H.264: 3 kbps–8192 kbps | H.264: 3 kbps–8192 kbps | H.264: 3 Kbps–8192 Kbps |
2688(H)x1520(V) | 2592 (H) × 1944 (V) | 8 mp | 1920 (H) × 1080 (V) | 3840 (H) × 2160 (V) | 3840 (H) × 2160 (V) | 2592 (H) × 1944 (V) |
4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps–25/30 fps) | — | — | — | — | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) |
4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | 2592 × 1944 (1 fps-20 fps) | — | — | 3840 × 2160 @ (1–25/30) fps | 3840 × 2160 @ (1–25/30) fps | 2592 × 1944 @1–20 fps |
D1(1 ~ 25/30fps) | 704 × 576 (1 fps–25 fps) | — | — | 704 × 576 @ (1–25 fps)/704 × 480 @ | 704 × 576 @ (1–25 fps)/704 × 480 @ | 704 × 576 @1–25 fps/704 × 480 @1–30 fps |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — | — | 4 areas | 4 areas | 4 Area |
Y | Y | — | Y | Y | Y | Y |
N/A | N/A | — | — | N/A | N/A | N/A |
HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | — | — | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; |
RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | — | — | RJ-45 (10/100 Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) |
N/A | 1/1 | 4/2 | 2/1 | N/A | N/A | 1/1 |
N/A | 1/1 | 1/1 | N/A | N/A | N/A | 1/1 |
ONVIF Profile S&G, API | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | — | ONVIF Profile S&G&T; CGI | Profile S/T/G)/CGI/ P2P/Milestone | Profile S/T/G)/CGI/ P2P/Milestone | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | — | FTP; Micro SD card (512 GB); NAS | NAS FTP Mirco SD card 256GB | NAS FTP Mirco SD card 256GB | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
IK10, IP67 | IP67 | — | — | IK10, IP67 | IK10, IP67 | IP67 |
-30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | –10 °C to +55 °C (+10 °F to +131 °F) | –40 °C to +65 °C (–40 °F to +149 °F) | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
DC12V, PoE(IEEE 802.3af)(Class 0) | 12V DC/PoE (802.3af) | 12 V DC, 4 A | 12 VDC, 3 A (± 10%) PoE+ (802.3at) | 12 VDC/PoE (802.3af) | 12 VDC/PoE (802.3af) | 12VC±30% PoE (802.3af) |
— | — | 16 ch | — | — | — | — |
— | — | Access: 160 Mbps; Storage: 160 Mbps; Forward: 64 Mbps | — | — | — | — |
— | — | 1 × RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port | — | — | — | — |
— | — | 2 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | — | — | — | — |
— | — | N/A | — | — | — | — |
— | — | 10TB x 2 | — | — | — | — |
— | — | N/A | — | — | — | — |
— | — | N/A | — | — | — | — |
— | — | Motion detection, privacy masking, video loss, scene changing, PIR alarm, IPC external alarm | — | — | — | — |
— | — | 375 mm × 282.4 mm × 53 mm (14.76″ × 11.12″ × 2.09″) (W × L × H) | — | — | — | — |
— | — | — | 25X | — | — | — |
— | — | — | 8 (up to 32 presets per tour) | — | — | — |
— | — | — | 300 | — | — | — |
— | — | — | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space | — | — | — |
— | — | — | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection | — | — | — |
— | — | — | — | 1920 × 1080 @ (1–25/30 fps) | 1920 × 1080 @ (1–25/30 fps) | — |
— | — | — | — | Y | Y | Y |






