1/2.7″ CMOS | CMOS 1/2.8″ | 1/1.8″ CMOS | CMOS 1/2.8″ |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.0008 lux@F1.8 (Color, 30 IRE) 0.0004 lux@F1.8 (B/W, 30 IRE) 0 lux (Illuminator on) | 0.002 Lux@F1.5 (Color, 30IRE) |
2.8mm | 3.6mm | 2.7mm~12mm | 2.7~13.5mm |
ثابت | ثابت | متغیر | متغیر |
F2.0, ثابت | F1.6, ثابت | خودکار (Auto Iris) | ثابت |
Auto/Manual, 1/3~1/100000s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
30m | 80M | 60m | 80M |
WDR(120dB) | WDR(120dB) | WDR(120dB) | WDR (130db) |
Y | Y | Y | Y |
H:104°/87°, V:57°/48° | Horizontal 84° × Vertical 58° × Diagonal 110° | Horizontal: 113°–47° | Horizontal: 109°–30° |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) |
H.265: 12K ~ 8448Kbps | H.264: 32 kbps–8192 kbps | H.264: 32 kbps–16384 kbps | H.264: 3 kbps–8192 kbps |
2688(H)x1520(V) | 2592 (H) × 1944 (V) | 3840 (H) × 2160 (V) | 3840 (H) × 2160 (V) |
4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps–25/30 fps) | — | — |
4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | 2592 × 1944 (1 fps-20 fps) | 3840 × 2160@(1–25/30 fps) | 3840 × 2160 @(1–20 fps by default) |
D1(1 ~ 25/30fps) | 704 × 576 (1 fps–25 fps) | @(1–25/30 fps) | (704 × 576@1–25/30 fps) |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (8 Area, Rectangle) | 4 areas |
Y | Y | Y | Y |
N/A | N/A | N/A | N/A |
HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; |
RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100 Base-T) |
N/A | 1/1 | 2/1 | N/A |
N/A | 1/1 | 1/1 | N/A |
ONVIF Profile S&G, API | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | Profile S/T/G)/CGI/ P2P/Milestone | (Profile S/T/G)/CGI/ P2P/Milestone/Genetec |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | NAS FTP Mirco SD card 256GB |
IK10, IP67 | IP67 | IK10, IP67 | IP67 |
-30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH |
DC12V, PoE(IEEE 802.3af)(Class 0) | 12V DC/PoE (802.3af) | DC12V(±30%), AC24V(±30%), PoE(802.3af)(Class 0) | 12VC±30% PoE (802.3af) |
— | — | 1080p@(1–25/30 fps) | 1920 × 1080 @ (1–25/30 fps) |
— | — | 720p@(1–10 fps) | — |
— | — | — | Y |



