1/3″ CMOS | 1/3″ CMOS | 1/3″ CMOS | CMOS 1/2.8″ | CMOS 1/2.8″ | — |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.5 0Lux/F1.5(IR on) | 0.005Lux/F1.5 0Lux/F1.5(IR on) | 0.002Lux/F1.6 0Lux(IR On)/F1.6 | — |
2.7~13.5mm | 3.6mm | 2.7~13.5mm | 2.7~13.5mm | 3.6mm | — |
متغیر | ثابت | متغیر | متغیر | ثابت | — |
F1.7, ثابت | F1.6, ثابت | F1.5, ثابت | F1.5, ثابت | F1.6, ثابت | — |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s | — |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — |
80M | 30m | 40m | 40m | 50m | — |
WDR(120dB) | WDR(120dB) | WDR(120dB) | WDR(120dB) | WDR (130db) | — |
Y | Y | Y | Y | Y | — |
Horizontal: 98°–31° | Horizontal 84.0° × Vertical 45.0° × Diagonal 100.0° | Horizontal: 104°–27° | Horizontal: 100°–26° | Horizontal: 80°; vertical: 59° ; diagonal: 106 | — |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.264/H.265/Smart H.264+/Smart H.265+/MJPEG |
H.264: 32 kbps–6144 kbps | H.264: 32 kbps–6144 kbps | H.264: 32 kbps–6144 kbps | H.264: 32 kbps–8192 kbps | H.264: 3 Kbps–8192 Kbps | — |
2688 (H) × 1520 (V) | 2688 (H) × 1520 (V) | 2688 (H) × 1520 (V) | 2592 (H) × 1944 (V) | 2592 (H) ×1944 (V) | 12MP |
2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) | 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) | 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | — |
2688 × 1520 (1 fps–20 fps) | 2688 × 1520 (1 fps-20 fps) | 2688 × 1520 (1 fps-20 fps) | 2592 × 1944 (1 fps-20 fps) | (2592 × 1944@1–20 fps) | — |
704 × 576 (1 fps–20/25 fps) | 704 × 576 (1 fps-25 fps) | 704 × 576 (1 fps-25 fps) | 704 × 576 (1 fps-25 fps) | (704 × 576@1–25 fps/704 × 480@1–30 fps) | — |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — |
Y | Y | Y | Y | Y | — |
N/A | N/A | N/A | N/A | N/A | — |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | — |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | — |
N/A | N/A | 1/1 | 1/1 | 1/1 | N/A |
N/A | N/A | 1/1 | 1/1 | 1/1 | 1/1 |
ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | — |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | — |
IP67 | IP67 | IK10, IP67 | IK10, IP67 | IP67 | — |
-30°C to +60°C (-22°F to +140°F)/less than≤95% | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -10°C to +55°C (+14°F to +113°F) |
12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | DC 12V, 4A |
— | — | — | — | — | 16 ch |
— | — | — | — | — | 200 Mbps for access, 200 Mbps for storage and 100 Mbps for forwarding |
— | — | — | — | — | 1 RJ–45 port (10/100/1000 Mbps) |
— | — | — | — | — | 1 SATA 2.0 port, up to 8 TB for a single HDD. The maximum HDD capacity varies with environment temperature |
— | — | — | — | — | N/A |
— | — | — | — | — | 8TB x 2 |
— | — | — | — | — | N/A |
— | — | — | — | — | N/A |
— | — | — | — | — | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm |
— | — | — | — | — | 375 mm × 284.3 mm × 53 mm (W × L × H) 14.76 inch × 11.19 inch × 2.09 inch (W × L × H) |




