1/3″ CMOS | — | — |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | — | — |
2.7~13.5mm | — | — |
متغیر | — | — |
F1.7, ثابت | — | — |
Auto/Manual 1/3 s–1/100000 s | — | — |
Auto(ICR) / Color / B/W | — | — |
80M | — | — |
WDR(120dB) | — | — |
Y | — | — |
Horizontal: 98°–31° | — | — |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | Smart H.265+/H.265/Smart H.264+/H.264/MPEG4/ MJPEG | H.264/H.265/Smart H.264+/Smart H.265+/MJPEG |
H.264: 32 kbps–6144 kbps | — | — |
2688 (H) × 1520 (V) | 12MP | 12MP |
2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) | — | — |
2688 × 1520 (1 fps–20 fps) | — | — |
704 × 576 (1 fps–20/25 fps) | — | — |
Off / On (4 Area, Rectangle) | — | — |
Y | — | — |
N/A | — | — |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | — | — |
RJ-45 (10/100Base-T) | — | — |
N/A | 16/8 | N/A |
N/A | 1/1 | 1/1 |
ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | — | — |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | — | — |
IP67 | — | — |
-30°C to +60°C (-22°F to +140°F)/less than≤95% | –10°C to +55°C (+14°F to +131°F), +35°C (+95°F) when raid enabled | -10°C to +55°C (+14°F to +113°F) |
12V DC/PoE (802.3af) | Single, AC100V–240V, 50–60 Hz | DC12V, 1.5A |
— | 128 ch | 8 ch |
— | 384 Mbps for access, 384 Mbps for storage and 384 Mbps for forwarding | 80 Mbps for access, 80 Mbps for storage and 60 Mbps for forwarding. |
— | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | 1 RJ–45 port (10/100 Mbps) |
— | 8 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature. | 1 SATA port, up to 8 TB. The maximum HDD capacity varies with environment temperature |
— | 1 | N/A |
— | 8×10TB | 8TB x1 |
— | 0/1/5/6/10 | N/A |
— | N/A | N/A |
— | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm |
— | 444 mm × 459.1 mm × 95 mm (W × L × H) 17.48 inch × 18.08 inch × 3.74 inch (W × L × H) | 260 mm × 232.7 mm × 47.6 mm (W × L × H) 10.24 inch × 9.16 inch × 1.87 inch (W × L × H) |


