1/2.7″ CMOS | 1/2.7″ CMOS | 1/3″ CMOS | CMOS 1/2.8″ | CMOS 1/2.8″ | 1/2.7 CMOS |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.5 0Lux/F1.5(IR on) | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.003 Lux@F1.6 (Color, 30IRE) |
3.6mm | 3.6mm | 2.7~13.5mm | 3.6mm | 3.6mm | 3.6mm |
ثابت | ثابت | متغیر | ثابت | ثابت | ثابت |
F2.0, ثابت | F1.6, ثابت | F1.5, ثابت | F1.6, ثابت | F1.6, ثابت | F1.6, ثابت |
Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
30m | 30m | 80M | 80M | 30m | 30m |
DWDR | DWDR | WDR(120dB) | WDR(120dB) | WDR(120dB) | WDR(120dB) |
Y | Y | Y | Y | Y | Y |
Horizontal: 92°; Vertical: 48°; Diagonal: 109° | Horizontal 91.0° × Vertical 48.0° × Diagonal 109.0° | Horizontal: 104°–27° | Horizontal 84° × Vertical 58° × Diagonal 110° | Horizontal: 84.0° × Vertical 58.0° × Diagonal 110.0° | Horizontal 80° × Vertical 57° × Diagonal 107° |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ |
H.264: 32 kbps–6144 kbps | H.264: 32 kbps–6144 kbps | H.264: 32 kbps–6144 kbps | H.264: 32 kbps–8192 kbps | H.264: 32 Kbps–8192 Kbps | H.264: 3 Kbps–8192 Kbps |
2880 (H) × 1620 (V) | 1920 (H) × 1080 (V) | 2688 (H) × 1520 (V) | 2592 (H) × 1944 (V) | 2592 (H) × 1944 (V) | 2592 (H) × 1944 (V) |
2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) | 1920 × 1080 (1 fps-25/30 fps) | 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) | 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps–25/30 fps) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) |
2880 × 1620 (1 fps–20 fps) | 1920 × 1080 (1 fps-25/30 fps) | 2688 × 1520 (1 fps-20 fps) | 2592 × 1944 (1 fps-20 fps) | 2592 × 1944 (1 fps-20 fps) | (2592 × 1944@1–20 fps / 2688×1520@1-25/30 fps) |
704 × 576 (1 fps–25 fps) | 704 × 576 (1 fps-25 fps) | 704 × 576 (1 fps-25 fps) | 704 × 576 (1 fps–25 fps) | 704 × 576 (1 fps-25 fps) | (704 × 576@1–25fps) |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | 4 Area |
Y | Y | Y | Y | Y | Y |
N/A | N/A | N/A | N/A | N/A | N/A |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP;UPnP; QoS; NFS; SAMBA; PPPoE; SNMP |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
N/A | N/A | N/A | 1/1 | N/A | N/A |
Mic-in | N/A | N/A | 1/1 | N/A | N/A |
ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
–40°C to +60°C (–40°F to +140°F) | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
12V DC/PoE (802.3af) | DC12V, PoE (802.3af)(Class 0) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12VC±30% PoE (802.3af) |
— | — | — | — | — | Y |



