1/2.7″ CMOS | 1/3″ CMOS | CMOS 1/2.8″ | — | CMOS 1/2.8″ |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.002Lux/F1.6 0Lux(IR On)/F1.6 | — | 0.002 lux@F1.4 (Color, 30I RE) |
2.8mm | 3.6mm | 3.6mm | — | 3.6mm |
ثابت | ثابت | ثابت | — | ثابت |
F2.0, ثابت | F1.6, ثابت | F1.6, ثابت | — | F1.4, ثابت |
Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | — | Auto/Manual 1/3 s–1/100000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — | Auto(ICR) / Color / B/W |
30m | 30m | 50m | — | 30m |
DWDR | WDR(120dB) | WDR (130db) | — | WDR (130db) |
Y | Y | Y | — | Y |
Horizontal: 106°; Vertical: 56°; Diagonal: 125° | Horizontal 84.0° × Vertical 45.0° × Diagonal 100.0° | Horizontal: 80°; vertical: 59° ; diagonal: 106 | — | Horizontal 85° × Vertical 45° × Diagonal 100° |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.264/H.265/Smart H.264+/Smart H.265+/MJPEG | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ |
H.264: 32 kbps–6144 kbps | H.264: 32 kbps–6144 kbps | H.264: 3 Kbps–8192 Kbps | — | H.264: 3 Kbps–8192 Kbps |
2880 (H) × 1620 (V) | 2688 (H) × 1520 (V) | 2592 (H) ×1944 (V) | 12MP | 3840 (H) × 2160 (V) |
2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) | 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | — | 3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) |
2880 × 1620 (1 fps–20 fps) | 2688 × 1520 (1 fps-20 fps) | (2592 × 1944@1–20 fps) | — | 3840 × 2160 @(1–20 fps by default) |
704 × 576 (1 fps–25 fps) | 704 × 576 (1 fps-25 fps) | (704 × 576@1–25 fps/704 × 480@1–30 fps) | — | 704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — | Off / On (4 Area, Rectangle) |
Y | Y | Y | — | Y |
N/A | N/A | N/A | — | N/A |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | — | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; |
RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | — | RJ-45 (10/100Base-T) |
N/A | N/A | 1/1 | N/A | N/A |
N/A | N/A | 1/1 | 1/1 | N/A |
ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | — | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | — | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
IK10, IP67 | IP67 | IP67 | — | IP67 |
–40°C to +60°C (–40°F to +140°F) | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -10°C to +55°C (+14°F to +113°F) | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | DC12V, 1.5A | 12V DC/PoE (802.3af) |
— | — | — | 8 ch | — |
— | — | — | 80 Mbps for access, 80 Mbps for storage and 60 Mbps for forwarding. | — |
— | — | — | 1 RJ–45 port (10/100 Mbps) | — |
— | — | — | 1 SATA port, up to 8 TB. The maximum HDD capacity varies with environment temperature | — |
— | — | — | N/A | — |
— | — | — | 8TB x1 | — |
— | — | — | N/A | — |
— | — | — | N/A | — |
— | — | — | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | — |
— | — | — | 260 mm × 232.7 mm × 47.6 mm (W × L × H) 10.24 inch × 9.16 inch × 1.87 inch (W × L × H) | — |
— | — | — | — | (1920 × 1080@1–25/30 fps) |




