1/2.7″ CMOS | CMOS 1/2.8″ | CMOS 1/2.8″ | CMOS 1/2.8″ |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.002Lux/F1.6 0Lux(IR On)/F1.6 |
2.8mm | 3.6mm | 3.6mm | 3.6mm |
ثابت | ثابت | ثابت | ثابت |
F2.0, ثابت | F1.6, ثابت | F1.6, ثابت | F1.6, ثابت |
Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
30m | 80M | 30m | 50m |
DWDR | WDR(120dB) | WDR(120dB) | WDR (130db) |
Y | Y | Y | Y |
Horizontal: 106°; Vertical: 56°; Diagonal: 125° | Horizontal 84° × Vertical 58° × Diagonal 110° | Horizontal: 84.0° × Vertical 58.0° × Diagonal 110.0° | Horizontal: 80°; vertical: 59° ; diagonal: 106 |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ |
H.264: 32 kbps–6144 kbps | H.264: 32 kbps–8192 kbps | H.264: 32 Kbps–8192 Kbps | H.264: 3 Kbps–8192 Kbps |
2880 (H) × 1620 (V) | 2592 (H) × 1944 (V) | 2592 (H) × 1944 (V) | 2592 (H) ×1944 (V) |
2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) | 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps–25/30 fps) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) |
2880 × 1620 (1 fps–20 fps) | 2592 × 1944 (1 fps-20 fps) | 2592 × 1944 (1 fps-20 fps) | (2592 × 1944@1–20 fps) |
704 × 576 (1 fps–25 fps) | 704 × 576 (1 fps–25 fps) | 704 × 576 (1 fps-25 fps) | (704 × 576@1–25 fps/704 × 480@1–30 fps) |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) |
Y | Y | Y | Y |
N/A | N/A | N/A | N/A |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; |
RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
N/A | 1/1 | N/A | 1/1 |
N/A | 1/1 | N/A | 1/1 |
ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
IK10, IP67 | IP67 | IP67 | IP67 |
–40°C to +60°C (–40°F to +140°F) | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH |
12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) |



