1/2.7″ CMOS | 1/2.7″ CMOS |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.005Lux/F1.6 0Lux/F1.6(IR on) |
2.8mm | 3.6mm |
ثابت | ثابت |
F2.0, ثابت | F1.6, ثابت |
Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
30m | 30m |
DWDR | DWDR |
Y | Y |
Horizontal: 106°; Vertical: 56°; Diagonal: 125° | Horizontal 91.0° × Vertical 48.0° × Diagonal 109.0° |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ |
H.264: 32 kbps–6144 kbps | H.264: 32 kbps–6144 kbps |
2880 (H) × 1620 (V) | 1920 (H) × 1080 (V) |
2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) | 1920 × 1080 (1 fps-25/30 fps) |
2880 × 1620 (1 fps–20 fps) | 1920 × 1080 (1 fps-25/30 fps) |
704 × 576 (1 fps–25 fps) | 704 × 576 (1 fps-25 fps) |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) |
Y | Y |
N/A | N/A |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; |
RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) |
N/A | N/A |
Mic-in | N/A |
ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
IP67 | IP67 |
–40 °C to +60 °C (–40 °F to +140 °F) | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH |
12V DC/PoE (802.3af) | DC12V, PoE (802.3af)(Class 0) |

