1/2.7″ CMOS | 1/2.7 CMOS | 1/2.7 CMOS |
“0.02Lux/F2.0 0Lux/F2.0(IR on)” | 0.002 lux@F1.4 (Color, 30I RE) | 0.003 Lux@F1.6 (Color, 30IRE) |
2.8mm | 2.8 mm | 2.8 mm |
ثابت | ثابت | ثابت |
F2.0, ثابت | F1.4, ثابت | F1.6, ثابت |
Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
30m | 50 m | 30m |
DWDR | WDR (130db) | WDR(120dB) |
Y | Y | Y |
Horizontal: 106°; Vertical: 56°; Diagonal: 125° | Horizontal:111° | Horizontal:97° |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
H.264: 32 kbps–6144 kbps | H.264: 3 kbps–8192 kbps | H.264: 3 kbps–8192 kbps |
2880 (H) × 1620 (V) | 2960 (H) × 1668 (V) | 2592 (H) × 1944 (V) |
2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) | 3840 × 2160 @ (1–25/30) fps | (2592 × 1944@1–20 fps / 2688×1520@1-25/30 fps) |
2880 × 1620 (1 fps–20 fps) | (2880 × 1620@1–20 fps / 2960×1688@1-20fps / 2688×1520@1-25/30fps) | (2592 × 1944@1–20 fps / 2688×1520@1-25/30 fps) |
704 × 576 (1 fps–25 fps) | (704 × 576@1–25fps) | (704 × 576@1–25fps) |
Off / On (4 Area, Rectangle) | 4 areas | 4 areas |
Y | Y | Y |
N/A | N/A | N/A |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP;UPnP; QoS; NFS; SAMBA; PPPoE; SNMP |
RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
N/A | N/A | N/A |
Mic-in | N/A | N/A |
ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
N/A | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
IP67 | IK10, IP67 | IK10, IP67 |
–40 °C to +60 °C (–40 °F to +140 °F) | –40°C to +60°C (–40°F to 140°F) /Less than 95% RH | –40°C to +60°C (–40°F to 140°F) /Less than 95% RH |
12V DC/PoE (802.3af) | — | — |
— | (1920 × 1080@1–25/30 fps) | — |
— | Y | Y |


