1/2.7″ CMOS | 1/3″ CMOS | 1/3″ CMOS | — | 1/2.8 |
0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.5 0Lux/F1.5(IR on) | — | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
3.6mm | 3.6mm | 2.7~13.5mm | — | 3.6 mm |
ثابت | ثابت | متغیر | — | ثابت |
F1.6, ثابت | F1.6, ثابت | F1.5, ثابت | — | F1.0, ثابت |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s | — | 1/5 ~ 1/20000s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — | IR Cut Filter with Auto Switch |
30m | 30m | 40m | — | 40m |
DWDR | WDR(120dB) | WDR(120dB) | — | WDR(120dB) |
Y | Y | Y | — | Y |
Horizontal 91.0° × Vertical 48.0° × Diagonal 109.0° | Horizontal 84.0° × Vertical 45.0° × Diagonal 100.0° | Horizontal: 104°–27° | — | Horizontal:88° |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.264/H.265/Smart H.264+/Smart H.265+/MJPEG | H.265/H.265+/H.264/H.264+/MJPEG |
H.264: 32 kbps–6144 kbps | H.264: 32 kbps–6144 kbps | H.264: 32 kbps–6144 kbps | — | — |
1920 (H) × 1080 (V) | 2688 (H) × 1520 (V) | 2688 (H) × 1520 (V) | 12MP | 3840×2160 |
1920 × 1080 (1 fps-25/30 fps) | 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) | 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) | — | — |
1920 × 1080 (1 fps-25/30 fps) | 2688 × 1520 (1 fps-20 fps) | 2688 × 1520 (1 fps-20 fps) | — | @30fps |
704 × 576 (1 fps-25 fps) | 704 × 576 (1 fps-25 fps) | 704 × 576 (1 fps-25 fps) | — | @30fps |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — | 4 areas |
Y | Y | Y | — | Y |
N/A | N/A | N/A | — | N/A |
IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | — | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | — | RJ-45 (10/100Base-T) |
N/A | N/A | 1/1 | N/A | N/A |
N/A | N/A | 1/1 | 1/1 | — |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | — | Onvif (Profile S/G/T/M) |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (support max. 256 G); NAS; SFTP | — | Micro SD slot, up to 256GB |
IP67 | IP67 | IK10, IP67 | — | — |
-40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | -10°C to +55°C (+14°F to +113°F) | ‘-35~+60°C/less than ≤ 95% RH |
DC12V, PoE (802.3af)(Class 0) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | DC12V, 1.5A | — |
— | — | — | 8 ch | — |
— | — | — | 80 Mbps for access, 80 Mbps for storage and 60 Mbps for forwarding. | — |
— | — | — | 1 RJ–45 port (10/100 Mbps) | — |
— | — | — | 1 SATA port, up to 8 TB. The maximum HDD capacity varies with environment temperature | — |
— | — | — | N/A | — |
— | — | — | 8TB x1 | — |
— | — | — | N/A | — |
— | — | — | N/A | — |
— | — | — | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | — |
— | — | — | 260 mm × 232.7 mm × 47.6 mm (W × L × H) 10.24 inch × 9.16 inch × 1.87 inch (W × L × H) | — |
— | — | — | — | @30fps |
— | — | — | — | Y |
— | — | — | — | Y |




