1/2.7″ CMOS | CMOS 1/2.8″ | 1/1.8″ CMOS | 1/2.7 CMOS |
0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.0008 lux@F1.8 (Color, 30 IRE) 0.0004 lux@F1.8 (B/W, 30 IRE) 0 lux (Illuminator on) | Color 0.002lux @ F1.0(AGC ON); B/W 0 lux @ IR ON |
2.8mm | 3.6mm | 2.7mm~12mm | 2.8 mm |
ثابت | ثابت | متغیر | ثابت |
F1.6, ثابت | F1.6, ثابت | خودکار (Auto Iris) | F1.0, ثابت |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s | 1/5 ~ 1/20000s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | IR Cut Filter with Auto Switch |
30m | 80M | 60m | 40m |
DWDR | WDR(120dB) | WDR(120dB) | WDR(120dB) |
Y | Y | Y | Y |
Horizontal 110.0° × Vertical 59.0° × Diagonal 132.0° | Horizontal 84° × Vertical 58° × Diagonal 110° | Horizontal: 113°–47° | Horizontal:110° |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | H.265/H.265+/H.264/H.264+/MJPEG |
H.264: 32 kbps–6144 kbps | H.264: 32 kbps–8192 kbps | H.264: 32 kbps–16384 kbps | — |
1920 (H) × 1080 (V) | 2592 (H) × 1944 (V) | 3840 (H) × 2160 (V) | 2880 (H) × 1620 (V) |
1920 × 1080 (1 fps-25/30 fps) | 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps–25/30 fps) | — | — |
1920 × 1080 (1 fps-25/30 fps) | 2592 × 1944 (1 fps-20 fps) | 3840 × 2160@(1–25/30 fps) | @30fps |
704 × 576 (1 fps–25 fps) | 704 × 576 (1 fps–25 fps) | @(1–25/30 fps) | @30fps |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (8 Area, Rectangle) | 4 areas |
Y | Y | Y | Y |
N/A | N/A | N/A | N/A |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP; | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) |
N/A | 1/1 | 2/1 | N/A |
Mic-in | 1/1 | 1/1 | — |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | Profile S/T/G)/CGI/ P2P/Milestone | Onvif (Profile S/G/T/M) |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | Micro SD slot, up to 256GB |
IP67 | IP67 | IK10, IP67 | — |
–40°C to +60°C (–40°F to +140°F)/Less than 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | ‘-35~+60°C/less than ≤ 95% RH |
12V DC/PoE | 12V DC/PoE (802.3af) | DC12V(±30%), AC24V(±30%), PoE(802.3af)(Class 0) | — |
— | — | 1080p@(1–25/30 fps) | — |
— | — | 720p@(1–10 fps) | — |
— | — | — | @30fps |
— | — | — | Y |



