1/3″ CMOS | 1/3″ CMOS | CMOS 1/2.8″ | — |
0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.6 0Lux/F2.0(IR on) | 0.002Lux/F1.6 0Lux(IR On)/F1.6 | — |
3.6mm | 3.6mm | 2.7~13.5mm | — |
ثابت | ثابت | متغیر | — |
F1.6, ثابت | F1.6, ثابت | F1.5, ثابت | — |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s | — |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — |
30m | 30m | 40m | — |
WDR(120dB) | WDR(120dB) | WDR (130db) | — |
Y | Y | Y | — |
Horizontal 84.0° × Vertical 45.0° × Diagonal 100.0° | Horizontal 84.0° × Vertical 45.0° × Diagonal 100.0° | Horizontal: 99°–26° | — |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG |
H.264: 32 kbps–6144 kbps | H.264: 32 kbps–6144 kbps | H.264: 3 Kbps–8192 Kbps | — |
2688 (H) × 1520 (V) | 2688 (H) × 1520 (V) | 2592 (H) ×1944 (V) | 16MP |
2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) | 2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | — |
2688 × 1520 (1 fps-20 fps) | 2688 × 1520 (1 fps-20 fps) | (2592 × 1944@1–20 fps) | — |
704 × 576 (1 fps-25 fps) | 704 × 576 (1 fps-25 fps) | (704 × 576@1–25 fps/704 × 480@1–30 fps) | — |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — |
Y | Y | Y | — |
N/A | N/A | N/A | — |
IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; | Pv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | — |
RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | — |
N/A | N/A | 1/1 | 16/4 |
N/A | N/A | 1/1 | 1/1 |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | — |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | — |
IP67 | IK10, IP67 | IK10, IP67 | — |
-40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -30°C to +60°C (-22°F to +140°F)/less than 95% | –10 °C to +55 °C (+10 °F to +131 °F) |
12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | Single, 100 V–240 V AC, 50 Hz–60 Hz |
— | — | — | 32 ch |
— | — | — | AI off: Access: 256 Mbps; Storage: 256 Mbps; Forward: 256 Mbps AI on: Access: 160 Mbps; Storage: 160 Mbps; Forward: 160 Mbps |
— | — | — | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports |
— | — | — | D 4 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature |
— | — | — | N/A |
— | — | — | 10TB x 4 |
— | — | — | N/A |
— | — | — | N/A |
— | — | — | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm |
— | — | — | 440.0 mm × 415.6 mm x 76.0 mm (17.32″ × 16.36″ × 2.99″) (W × L × H) |



