1/3″ CMOS | CMOS 1/2.8″ | CMOS 1/2.8″ | CMOS 1/2.8″ |
0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.002Lux/F1.6 0Lux(IR On)/F1.6 | Color: 0.005 Lux@F1.6 B/W: 0.0005 Lux@F1.6 0Lux (IR light on) | 0.002 lux@F1.4 (Color, 30I RE) |
2.8mm | 2.7~13.5mm | 3.95 mm–177.7 mm | 3.6mm |
ثابت | متغیر | — | ثابت |
F1.6, ثابت | F1.5, ثابت | — | F1.4, ثابت |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s | — | Auto/Manual 1/3 s–1/100000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — | Auto(ICR) / Color / B/W |
30m | 40m | 300 m (984.25 ft) | 30m |
WDR(120dB) | WDR (130db) | — | WDR (130db) |
Y | Y | — | Y |
Horizontal 102.0° × Vertical 55.0° × Diagonal 121.0° | Horizontal: 99°–26° | — | Horizontal 85° × Vertical 45° × Diagonal 100° |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265; H.264B; H.264M; H.264H; MJPEG; MPEG4; H.265+; H.264+; MJPEG (sub stream) | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ |
H.264: 32 kbps–6144 kbps | H.264: 3 Kbps–8192 Kbps | — | H.264: 3 Kbps–8192 Kbps |
2688 (H) × 1520 (V) | 2592 (H) ×1944 (V) | 2560 (H) × 1440 (V) | 3840 (H) × 2160 (V) |
2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | — | 3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) |
2688 × 1520 (1 fps-20 fps) | (2592 × 1944@1–20 fps) | — | 3840 × 2160 @(1–20 fps by default) |
704 × 576 (1 fps-25 fps) | (704 × 576@1–25 fps/704 × 480@1–30 fps) | — | 704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | — | Off / On (4 Area, Rectangle) |
Y | Y | Y | Y |
N/A | N/A | — | N/A |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | — | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | — | RJ-45 (10/100Base-T) |
N/A | 1/1 | 7/2 | N/A |
Mic-in | 1/1 | 1/1 | N/A |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF Profile S&G&T; CGI | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (256G); P2P | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
IP67 | IK10, IP67 | — | IP67 |
-40°C to +60°C (-40°F to +140°F) | -30°C to +60°C (-22°F to +140°F)/less than 95% | –40°C to +70°C (–40°F to +158°F) | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
12V DC/PoE | 12V DC/PoE (802.3af) | DC36V/2.23A; HI-PoE | 12V DC/PoE (802.3af) |
— | — | 45x | — |
— | — | 8 (up to 32 presets per tour) | — |
— | — | 300 | — |
— | — | Motion detection, video tampering, scene changing, Network disconnection, IP address conflict, illegal access, and storage anomaly. | — |
— | — | IP67; TVS 8000V lightning proof; Surge protection | — |
— | — | — | (1920 × 1080@1–25/30 fps) |



