1/3″ CMOS | CMOS 1/2.8″ | 1/2.7 CMOS | 1/2.7 CMOS |
0.005Lux/F1.5 0Lux/F1.5(IR on) | 0.002Lux/F1.6 0Lux(IR On)/F1.6 | Color 0.002lux @ F1.0(AGC ON) | Color 0.002lux @ F1.0(AGC ON); B/W 0 lux @ IR ON |
2.7~13.5mm | 3.6mm | 3.6mm | 2.8-12 |
متغیر | ثابت | ثابت | موتورایز |
F1.5, ثابت | F1.6, ثابت | F1.0, ثابت | F1.0, ثابت |
Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100000 s | 1/5 ~ 1/20000s | 1/5 ~ 1/20000s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | IR Cut Filter with Auto Switch | IR Cut Filter with Auto Switch |
40m | 50m | 40m | 50m |
WDR(120dB) | WDR (130db) | WDR(120dB) | WDR(120dB) |
Y | Y | Y | Y |
Horizontal: 104°–27° | Horizontal: 80°; vertical: 59° ; diagonal: 106 | Horizontal:88° | H: 113(W)-35(T)° |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265/H.265+/H.264/H.264+/MJPEG | H.265/H.265+/H.264/H.264+/MJPEG |
H.264: 32 kbps–6144 kbps | H.264: 3 Kbps–8192 Kbps | — | — |
2688 (H) × 1520 (V) | 2592 (H) ×1944 (V) | 2880 (H) × 1620 (V) | 2880 (H) × 1620 (V) |
2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) | (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | — | — |
2688 × 1520 (1 fps-20 fps) | (2592 × 1944@1–20 fps) | @30fps | @30fps |
704 × 576 (1 fps-25 fps) | (704 × 576@1–25 fps/704 × 480@1–30 fps) | @30fps | @30fps |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | 4 areas | 4 areas |
Y | Y | Y | Y |
1/1 | 1/1 | N/A | 1/1 |
1/1 | 1/1 | N/A | 1/1 |
N/A | N/A | — | N/A |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | Onvif (Profile S/G/T/M) | Onvif (Profile S/G/T/M) |
FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | Micro SD slot, up to 256GB | Micro SD slot, up to 256GB |
IK10, IP67 | IP67 | — | — |
-30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ‘-35~+60°C/less than ≤ 95% RH | ‘-35~+60°C/less than ≤ 95% RH |
12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | — | — |
— | — | @30fps | @30fps |
— | — | Y | Y |



