CMOS 1/2.8″ | CMOS 1/2.8″ | 1/2.7″ CMOS | 1/2.7 CMOS | 1/2.7 CMOS |
0.005Lux/F1.6 0Lux/F1.6(IR on) | 0.005Lux/F1.5 0Lux/F1.5(IR on) | 0.01Lux/F1.5 ( Color,1/3s,30IRE) | 0.002 lux@F1.4 (Color, 30I RE) | Color 0.002lux @ F1.0(AGC ON); B/W 0 lux @ IR ON |
3.6mm | 2.7~13.5mm | 2.7~13.5mm | 2.8 mm | 2.8 mm |
ثابت | متغیر | متغیر | ثابت | ثابت |
F1.6, ثابت | F1.5, ثابت | خودکار (Auto Iris) | F1.4, ثابت | F1.0, ثابت |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s | 1/5 ~ 1/20000s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | IR Cut Filter with Auto Switch |
30m | 40m | 60m | 50 m | 40m |
WDR(120dB) | WDR(120dB) | WDR(120dB) | WDR (130db) | WDR(120dB) |
Y | Y | Y | Y | Y |
Horizontal: 84.0° × Vertical 58.0° × Diagonal 110.0° | Horizontal: 100°–26° | Horizontal: 114°–32° | Horizontal:111° | Horizontal:110° |
H.265/H.264H/MJPEG(Sub Stream), Support H.265+/H.264+ | H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | H.265/H.265+/H.264/H.264+/MJPEG |
H.264: 32 Kbps–8192 Kbps | H.264: 32 kbps–8192 kbps | H.264: 32 kbps–16384 kbps | H.264: 3 kbps–8192 kbps | — |
2592 (H) × 1944 (V) | 2592 (H) × 1944 (V) | 2960 (H) × 1668 (V) | 2960 (H) × 1668 (V) | 2880 (H) × 1620 (V) |
Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | — | 3840 × 2160 @ (1–25/30) fps | — |
2592 × 1944 (1 fps-20 fps) | 2592 × 1944 (1 fps-20 fps) | Main stream: 2960 × 1668@(1–25/30 fps) | (2880 × 1620@1–20 fps / 2960×1688@1-20fps / 2688×1520@1-25/30fps) | @30fps |
704 × 576 (1 fps-25 fps) | 704 × 576 (1 fps-25 fps) | (1–25/30 fps) | (704 × 576@1–25fps) | @30fps |
Off / On (4 Area, Rectangle) | Off / On (4 Area, Rectangle) | Off / On (8 Area, Rectangle) | 4 areas | 4 areas |
Y | Y | Y | Y | Y |
N/A | N/A | N/A | N/A | N/A |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
N/A | 1/1 | 2/1 | N/A | N/A |
N/A | 1/1 | 1/1 | N/A | — |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | Profile S/T/G)/CGI/ P2P/Milestone | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | Onvif (Profile S/G/T/M) |
FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | Micro SD slot, up to 256GB |
IP67 | IK10, IP67 | IK10, IP67 | IK10, IP67 | — |
-40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | –30 °C to +60 °C (–22 °F to +140 °F) | –40°C to +60°C (–40°F to 140°F) /Less than 95% RH | ‘-35~+60°C/less than ≤ 95% RH |
12V DC/PoE (802.3af) | 12V DC/PoE (802.3af) | 12 VDC/PoE (802.3af)/ePoE | — | — |
— | — | 1080p@(1–25/30 fps) | (1920 × 1080@1–25/30 fps) | — |
— | — | 720p@(1–25/30 fps) | — | — |
— | — | — | Y | Y |
— | — | — | — | @30fps |




