CMOS 1/2.8″ | CMOS 1/2.8″ |
0.005Lux/F1.5 0Lux/F1.5(IR on) | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux@F1.6 (IR light on) |
2.7~13.5mm | 4.8mm~120mm |
متغیر | — |
F1.5, ثابت | — |
Auto/Manual 1/3 s–1/100,000 s | — |
Auto(ICR) / Color / B/W | — |
80M | 100 m (328.08 ft) (IR) |
WDR(120dB) | — |
Y | — |
Horizontal: 100°–26° | — |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream), Smart H.265+/ Smart H.264+ | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream) |
H.264: 32 kbps–8192 kbps | — |
2592 (H) × 1944 (V) | 1920 (H) × 1080 (V) |
Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) | — |
2592 × 1944 (1 fps-20 fps) | — |
704 × 576 (1 fps-25 fps) | — |
Off / On (4 Area, Rectangle) | — |
Y | Y |
N/A | — |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; | — |
RJ-45 (10/100 Base-T) | — |
1/1 | 2/1 |
1/1 | N/A |
ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ONVIF Profile S&G&T; CGI |
FTP; Micro SD card (support max. 256 G); NAS; SFTP | FTP; Micro SD card (512 GB); NAS |
IP67 | — |
-30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | –40 °C to +65 °C (–40 °F to +149 °F) |
12V DC/PoE (802.3af) | 12 VDC, 3 A (± 10%) PoE+ (802.3at) |
— | 25X |
— | 8 (up to 32 presets per tour) |
— | 300 |
— | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space |
— | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection |

