CMOS 1/2.8″ | CMOS 1/2.8″ | 1/2.9″ CMOS | 1/2.7 CMOS |
0.002Lux/F1.6 0Lux(IR On)/F1.6 | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux@F1.6 (IR light on) | 0.003 Lux@F1.6 (Color, 30IRE) | Color 0.004lux @ F1.6(AGC ON) |
2.8mm | 4.8mm~120mm | 3.6mm | 2.8mm~12mm |
ثابت | — | ثابت | متغیر |
F1.6, ثابت | — | F1.6, ثابت | F1.6, ثابت |
Auto/Manual 1/3 s–1/100000 s | — | Auto/Manual 1/3 s–1/100000 s | 1/5 ~ 1/20000s |
Auto(ICR) / Color / B/W | — | Auto(ICR) / Color / B/W | IR Cut Filter with Auto Switch |
50m | 100 m (328.08 ft) (IR) | 30m | 30m |
WDR (130db) | — | WDR(120dB) | WDR(120dB) |
Y | — | Y | Y |
Horizontal: 98°; vertical: 72°; diagonal: 130° | — | Horizontal 78° × Vertical 41° × Diagonal 94° | Horizontal:107-33.6° |
H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream) | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265+/H.264+ |
H.264: 3 Kbps–8192 Kbps | — | H.264: 3 Kbps–8192 Kbps | — |
2592 (H) ×1944 (V) | 1920 (H) × 1080 (V) | 2592 (H) × 1944 (V) | 2880 (H) × 1620 (V) |
(2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | — | (2688 × 1520@1–20 fps / 2566×1440@1-25/30 fps) | — |
(2592 × 1944@1–20 fps) | — | (2688 × 1520@1–20 fps / 2566×1440@1-25/30 fps) | @25/30fps |
(704 × 576@1–25 fps/704 × 480@1–30 fps) | — | (704 × 576@1–25fps) | @25/30fps |
Off / On (4 Area, Rectangle) | — | 4 Area | 4 areas |
Y | Y | Y | Y |
N/A | — | N/A | — |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | — | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP;UPnP; QoS; NFS; SAMBA; PPPoE; SNMP | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP ,NTP ,UPnP,SNMP,HTTPS,FTP |
RJ-45 (10/100Base-T) | — | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
1/1 | 2/1 | N/A | 1/1 |
1/1 | N/A | N/A | 1/1 |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF Profile S&G&T; CGI | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/G/T) |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (512 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | Micro SD slot, up to 256GB |
IK10, IP67 | — | IP67 | — |
-40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | –40 °C to +65 °C (–40 °F to +149 °F) | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | ‘-35~+60°C/less than ≤ 95% RH |
12V DC/PoE (802.3af) | 12 VDC, 3 A (± 10%) PoE+ (802.3at) | 12VC±30% PoE (802.3af) | — |
— | 25X | — | — |
— | 8 (up to 32 presets per tour) | — | — |
— | 300 | — | — |
— | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space | — | — |
— | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection | — | — |
— | — | Y | N/A |
— | — | — | @30fps |



