CMOS 1/2.8″ | 1/1.8″ CMOS |
0.002Lux/F1.6 0Lux(IR On)/F1.6 | Color: 0.001 lux@F1.4 B/W: 0.0001 lux@F1.4 |
2.8mm | 5.6 mm–223 mm |
ثابت | — |
F1.6, ثابت | — |
Auto/Manual 1/3 s–1/100000 s | — |
Auto(ICR) / Color / B/W | — |
50m | 500 m |
WDR (130db) | — |
Y | — |
Horizontal: 98°; vertical: 72°; diagonal: 130° | — |
H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG (Sub Stream 1) |
H.264: 3 Kbps–8192 Kbps | — |
2592 (H) ×1944 (V) | 2560 (H) × 1440 (V) |
(2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | — |
(2592 × 1944@1–20 fps) | — |
(704 × 576@1–25 fps/704 × 480@1–30 fps) | — |
Off / On (4 Area, Rectangle) | — |
Y | Y |
N/A | — |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | — |
RJ-45 (10/100Base-T) | — |
1/1 | 7/2 |
1/1 | 1/1 |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF Profile S&G&T; CGI |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; Micro SD card (512 GB) |
IK10, IP67 | — |
-40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | –40°C to +70°C (–40°F to +158°F) |
12V DC/PoE (802.3af) | DC36V/2.23A; HI-PoE |
— | 40X |
— | 8 (up to 32 presets per tour) |
— | 300 |
— | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly |
— | IP67; TVS 6000 V lightning protection; surge protection; voltage transient protection |

