CMOS 1/2.8″ | CMOS 1/2.8″ | — |
0.007Lux/F1.4 | 0.002 lux@F1.4 (Color, 30I RE) | — |
3.6mm | 2.8 mm | — |
ثابت | ثابت | — |
F1.4, ثابت | F1.4, ثابت | — |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s | — |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | — |
30m | 30 m | — |
WDR (130db) | WDR (130db) | — |
Y | Y | — |
Horizontal 85° × Vertical 45° × Diagonal 100° | Horizontal:107° | — |
H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | H.264/H.265/H.264+/H.265+ |
H.264: 3 Kbps–8192 Kbps | H.264: 3 kbps–8192 kbps | — |
3840 (H) × 2160 (V) | 3840 (H) × 2160 (V) | 12MP |
3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) | 3840 × 2160 @ (1–25/30) fps | — |
3840 × 2160 @(1–20 fps by default) | 3840 × 2160 @ (1–25/30) fps | — |
704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) | 704 × 576 @ (1–25 fps)/704 × 480 @ | — |
Off / On (4 Area, Rectangle) | 4 areas | — |
Y | Y | — |
N/A | N/A | — |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | — |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | — |
N/A | N/A | 8/1 |
N/A | N/A | 1/1 |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | — |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | — |
IP67 | IK10, IP67 | — |
–40°C to +60°C (–40°F to +140°F)/Less than 95% RH | –40°C to +60°C (–40°F to 140°F) /Less than 95% RH | -10°C~+50°C (14°F ~ 122°F) |
12V DC/PoE (802.3af) | — | — |
— | (1920 × 1080@1–25/30 fps) | — |
— | Y | — |
— | — | 16 ch |
— | — | 112 Mbps |
— | — | 10TB x 2 |
— | — | 2 SATA HDD, up to 10TB |
— | — | 1 RJ45 100/1000 Base-T |
— | — | N/A |
— | — | N/A |
— | — | :حفاظت پیرامونی، مرز مجازی، تشخیص انسان و خودرو ، تشخیص چهره، تشخیص جسم به جا مانده، شمارش افراد، تشخیص ازدحام، Heat map، تشخیص صف طولانی، تشخیص صدا |
— | — | 378*317*50mm |


