CMOS 1/2.8″ | CMOS 1/2.8″ |
0.007Lux/F1.4 | 0.002 Lux@F1.5 (Color, 30IRE) |
3.6mm | 2.7~13.5mm |
ثابت | متغیر |
F1.4, ثابت | ثابت |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
30m | 80M |
WDR (130db) | WDR (130db) |
Y | Y |
Horizontal 85° × Vertical 45° × Diagonal 100° | Horizontal: 109°–30° |
H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) |
H.264: 3 Kbps–8192 Kbps | H.264: 3 kbps–8192 kbps |
3840 (H) × 2160 (V) | 3840 (H) × 2160 (V) |
3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) | — |
3840 × 2160 @(1–20 fps by default) | 3840 × 2160 @(1–20 fps by default) |
704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) | (704 × 576@1–25/30 fps) |
Off / On (4 Area, Rectangle) | 4 areas |
Y | Y |
N/A | N/A |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; |
RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) |
N/A | N/A |
N/A | N/A |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | (Profile S/T/G)/CGI/ P2P/Milestone/Genetec |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | NAS FTP Mirco SD card 256GB |
IP67 | IP67 |
–40°C to +60°C (–40°F to +140°F)/Less than 95% RH | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH |
12V DC/PoE (802.3af) | 12VC±30% PoE (802.3af) |
— | 1920 × 1080 @ (1–25/30 fps) |
— | Y |

