CMOS 1/2.8″ | 1/2.7 CMOS | 1/2.7 CMOS | 1/2.7 CMOS | 1/2.7 CMOS |
0.007Lux/F1.4 | 0.002 lux@F1.4 (Color, 30I RE) | 0.003 Lux@F1.5 | Color 0.004lux @ F1.6(AGC ON) | Color 0.002lux @ F1.0(AGC ON) |
3.6mm | 2.8 mm | 2.7~13.5mm | 2.8mm~12mm | 3.6mm |
ثابت | ثابت | متغیر | متغیر | ثابت |
F1.4, ثابت | F1.4, ثابت | ثابت | F1.6, ثابت | F1.0, ثابت |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s | 1/5 ~ 1/20000s | 1/5 ~ 1/20000s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W | IR Cut Filter with Auto Switch | IR Cut Filter with Auto Switch |
30m | 50 m | 40m | 30m | 40m |
WDR (130db) | WDR (130db) | WDR(120dB) | WDR(120dB) | WDR(120dB) |
Y | Y | Y | Y | Y |
Horizontal 85° × Vertical 45° × Diagonal 100° | Horizontal:111° | Horizontal: 100°–30° | Horizontal:107-33.6° | Horizontal:88° |
H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | H.265+/H.264+ | H.265/H.265+/H.264/H.264+/MJPEG |
H.264: 3 Kbps–8192 Kbps | H.264: 3 kbps–8192 kbps | H.264: 3 kbps–8192 kbps | — | — |
3840 (H) × 2160 (V) | 2960 (H) × 1668 (V) | 2592 (H) × 1944 (V) | 2880 (H) × 1620 (V) | 2880 (H) × 1620 (V) |
3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) | 3840 × 2160 @ (1–25/30) fps | — | — | — |
3840 × 2160 @(1–20 fps by default) | (2880 × 1620@1–20 fps / 2960×1688@1-20fps / 2688×1520@1-25/30fps) | 3840 × 2160 @ (1–25/30) fps | @25/30fps | @30fps |
704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) | (704 × 576@1–25fps) | (704 × 576@1–25fps) | @25/30fps | @30fps |
Off / On (4 Area, Rectangle) | 4 areas | 4 Areas | 4 areas | 4 areas |
Y | Y | Y | Y | Y |
N/A | N/A | N/A | — | — |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP;UPnP; QoS; NFS; SAMBA; PPPoE; SNMP | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP ,NTP ,UPnP,SNMP,HTTPS,FTP | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
N/A | N/A | 1/1 | 1/1 | N/A |
N/A | N/A | 1/1 | 1/1 | N/A |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | Profile S/T/G)/CGI/ P2P/Milestone | ONVIF(Profile S/G/T) | Onvif (Profile S/G/T/M) |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | NAS FTP Mirco SD card 256GB | Micro SD slot, up to 256GB | Micro SD slot, up to 256GB |
IP67 | IK10, IP67 | IK10, IP67 | — | — |
–40°C to +60°C (–40°F to +140°F)/Less than 95% RH | –40°C to +60°C (–40°F to 140°F) /Less than 95% RH | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | ‘-35~+60°C/less than ≤ 95% RH | ‘-35~+60°C/less than ≤ 95% RH |
12V DC/PoE (802.3af) | — | 12VC±30% PoE (802.3af) | — | — |
— | (1920 × 1080@1–25/30 fps) | — | — | — |
— | Y | — | N/A | Y |
— | — | — | @30fps | @30fps |




