CMOS 1/2.8″ | 1/2.7 CMOS |
0.007Lux/F1.5 | 0.003 Lux@F1.6 (Color, 30IRE) |
2.7~13.5mm | 3.6mm |
متغیر | ثابت |
F1.5, ثابت | F1.6, ثابت |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
60m | 30m |
WDR (130db) | WDR(120dB) |
Y | Y |
Horizontal: 113°–31° | Horizontal 80° × Vertical 57° × Diagonal 107° |
H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ |
H.264: 3 Kbps–8192 Kbps | H.264: 3 Kbps–8192 Kbps |
3840 (H) × 2160 (V) | 2592 (H) × 1944 (V) |
3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) |
3840 × 2160 @(1–20 fps by default) | (2592 × 1944@1–20 fps / 2688×1520@1-25/30 fps) |
704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) | (704 × 576@1–25fps) |
Off / On (4 Area, Rectangle) | 4 Area |
Y | Y |
N/A | N/A |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP;UPnP; QoS; NFS; SAMBA; PPPoE; SNMP |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
1/1 | N/A |
1/1 | N/A |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
IP67 | IP67 |
-30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
12V DC/PoE (802.3af) | 12VC±30% PoE (802.3af) |
— | Y |

