32 ch | 64 ch | 32 ch | 32 ch | 64 ch | — |
Smart H.265+; Smart H.264+; H.265; H.264; MJPEG | Smart H.265+/H.265/Smart H.264+/H.264/MPEG4/ MJPEG | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG | Smart H.265+/H.265/Smart H.264+/H.264/MJPEG | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) |
320 Mbps for access, 320 Mbps for storage and 320 Mbps for forwarding | 384 Mbps for access, 384 Mbps for storage and 384 Mbps for forwarding | AI off: Access: 256 Mbps; Storage: 256 Mbps; Forward: 256 Mbps AI on: Access: 160 Mbps; Storage: 160 Mbps; Forward: 160 Mbps | 320 Mbps (160 Mbps when AI function enabled) | 320 Mbps (160 Mbps when AI function enabled) | — |
2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | — |
12MP | 12MP | 16MP | 24 mp | 24 mp | 3840 (H) × 2160 (V) |
D 4 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | 8 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature. | D 4 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | 8 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | 8 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | — |
1 | 1 | N/A | 1 | 1 | — |
10TB x 4 | 8×10TB | 10TB x 4 | 8×10TB | 8×10TB | — |
N/A | 0/1/5/6/10 | N/A | 0/1/5/10 | 0/1/5/10 | — |
N/A | N/A | N/A | N/A | N/A | — |
1/2 | 1/1 | 1/1 | Y | — | 1/1 |
16/6 | 16/8 | 16/4 | 16/6 | 16/4 | 2/1 |
Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Scene Change | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Scene Change | — |
Single, 100V–240V AC, 50 Hz–60 Hz | Single, AC100V–240V, 50–60 Hz | Single, 100 V–240 V AC, 50 Hz–60 Hz | Single, AC100V–240V, 50–60 Hz | Single, AC100V–240V, 50–60 Hz | DC12V(±30%), AC24V(±30%), PoE(802.3af)(Class 0) |
-10°C to +55°C (+14°F to +131°F) | –10°C to +55°C (+14°F to +131°F), +35°C (+95°F) when raid enabled | –10 °C to +55 °C (+10 °F to +131 °F) | –10 °C to +55 °C (+10 °F to +131 °F) | –10 °C to +55 °C (+10 °F to +131 °F) | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH |
440 mm × 412.2 mm × 76.0 mm (17.3″ × 16.2″ × 3.0″) | 440 mm × 412.2 mm × 76.0 mm (17.3″ × 16.2″ × 3.0″) | 440.0 mm × 415.6 mm x 76.0 mm (17.32″ × 16.36″ × 2.99″) (W × L × H) | -10°C to +55°C (+14°F to +131°F), 86–106kpa | 2U, 439.7 mm × 451.0 mm × 94.9 mm (17.31″ × 17.75″ × 3.73″) | — |
— | — | — | — | — | 1/1.8″ CMOS |
— | — | — | — | — | 0.0008 lux@F1.8 (Color, 30 IRE) 0.0004 lux@F1.8 (B/W, 30 IRE) 0 lux (Illuminator on) |
— | — | — | — | — | 2.7mm~12mm |
— | — | — | — | — | متغیر |
— | — | — | — | — | خودکار (Auto Iris) |
— | — | — | — | — | Auto/Manual 1/3 s–1/100,000 s |
— | — | — | — | — | Auto(ICR) / Color / B/W |
— | — | — | — | — | 60m |
— | — | — | — | — | WDR(120dB) |
— | — | — | — | — | Y |
— | — | — | — | — | Horizontal: 113°–47° |
— | — | — | — | — | H.264: 32 kbps–16384 kbps |
— | — | — | — | — | 3840 × 2160@(1–25/30 fps) |
— | — | — | — | — | @(1–25/30 fps) |
— | — | — | — | — | 1080p@(1–25/30 fps) |
— | — | — | — | — | 720p@(1–10 fps) |
— | — | — | — | — | Off / On (8 Area, Rectangle) |
— | — | — | — | — | Y |
— | — | — | — | — | N/A |
— | — | — | — | — | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP; |
— | — | — | — | — | RJ-45 (10/100 Base-T) |
— | — | — | — | — | Profile S/T/G)/CGI/ P2P/Milestone |
— | — | — | — | — | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
— | — | — | — | — | IK10, IP67 |




