CMOS 1/2.8″ | CMOS 1/2.8″ |
Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux@F1.6 (IR light on) | Color: 0.005 Lux@F1.6 B/W: 0.0005 Lux@F1.6 0Lux (IR light on) |
4.8mm~120mm | 3.95 mm–177.7 mm |
Y | Y |
25X | 45x |
8 (up to 32 presets per tour) | 8 (up to 32 presets per tour) |
300 | 300 |
100 m (328.08 ft) (IR) | 300 m (984.25 ft) |
N/A | 1/1 |
2/1 | 7/2 |
2560 (H) × 1440 (V) | 2560 (H) × 1440 (V) |
Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream 1) | H.265; H.264B; H.264M; H.264H; MJPEG; MPEG4; H.265+; H.264+; MJPEG (sub stream) |
ONVIF Profile S&G&T; CGI | ONVIF Profile S&G&T; CGI |
Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space | Motion detection, video tampering, scene changing, Network disconnection, IP address conflict, illegal access, and storage anomaly. |
–40 °C to +65 °C (–40 °F to +149 °F) | –40°C to +70°C (–40°F to +158°F) |
12 VDC, 3 A (± 10%) PoE+ (802.3at) | DC36V/2.23A; HI-PoE |
IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection | IP67; TVS 8000V lightning proof; Surge protection |
FTP; Micro SD card (512 GB); NAS | FTP; Micro SD card (256G); P2P |

