CMOS 1/2.8″ | 1/1.8″ CMOS |
Color: 0.005 Lux@F1.6 B/W: 0.0005 Lux@F1.6 0Lux (IR light on) | Color: 0.001 lux@F1.4 B/W: 0.0001 lux@F1.4 |
3.95 mm–177.7 mm | 5.6 mm–223 mm |
Y | Y |
45x | 40X |
8 (up to 32 presets per tour) | 8 (up to 32 presets per tour) |
300 | 300 |
300 m (984.25 ft) | 500 m |
1/1 | 1/1 |
7/2 | 7/2 |
2560 (H) × 1440 (V) | 2560 (H) × 1440 (V) |
H.265; H.264B; H.264M; H.264H; MJPEG; MPEG4; H.265+; H.264+; MJPEG (sub stream) | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG (Sub Stream 1) |
ONVIF Profile S&G&T; CGI | ONVIF Profile S&G&T; CGI |
Motion detection, video tampering, scene changing, Network disconnection, IP address conflict, illegal access, and storage anomaly. | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly |
–40°C to +70°C (–40°F to +158°F) | –40°C to +70°C (–40°F to +158°F) |
DC36V/2.23A; HI-PoE | DC36V/2.23A; HI-PoE |
IP67; TVS 8000V lightning proof; Surge protection | IP67; TVS 6000 V lightning protection; surge protection; voltage transient protection |
FTP; Micro SD card (256G); P2P | FTP; Micro SD card (512 GB) |

