CMOS 1/2.8″ | 1/2.7 CMOS |
0.002Lux/F1.6 0Lux(IR On)/F1.6 | 0.002 lux@F1.4 (Color, 30I RE) |
2.7~13.5mm | 2.8 mm |
متغیر | ثابت |
F1.5, ثابت | F1.4, ثابت |
Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100,000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
40m | 50 m |
WDR (130db) | WDR (130db) |
Y | Y |
Horizontal: 99°–26° | Horizontal:111° |
H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
H.264: 3 Kbps–8192 Kbps | H.264: 3 kbps–8192 kbps |
2592 (H) ×1944 (V) | 2960 (H) × 1668 (V) |
(2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) | 3840 × 2160 @ (1–25/30) fps |
(2592 × 1944@1–20 fps) | (2880 × 1620@1–20 fps / 2960×1688@1-20fps / 2688×1520@1-25/30fps) |
(704 × 576@1–25 fps/704 × 480@1–30 fps) | (704 × 576@1–25fps) |
Off / On (4 Area, Rectangle) | 4 areas |
Y | Y |
N/A | N/A |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
1/1 | N/A |
1/1 | N/A |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
IK10, IP67 | IK10, IP67 |
-30°C to +60°C (-22°F to +140°F)/less than 95% | –40°C to +60°C (–40°F to 140°F) /Less than 95% RH |
12V DC/PoE (802.3af) | — |
— | (1920 × 1080@1–25/30 fps) |
— | Y |

