1/1.8″ CMOS | CMOS 1/2.8″ | 1/2.7 CMOS |
Color: 0.001 lux@F1.4 B/W: 0.0001 lux@F1.4 | 0.002 lux@F1.4 (Color, 30I RE) | 0.003 Lux@F1.6 (Color, 30IRE) |
5.6 mm–223 mm | 3.6mm | 3.6mm |
Y | Y | Y |
40X | — | — |
8 (up to 32 presets per tour) | — | — |
300 | — | — |
500 m | 30m | 30m |
1/1 | N/A | N/A |
7/2 | N/A | N/A |
2560 (H) × 1440 (V) | 3840 (H) × 2160 (V) | 2592 (H) × 1944 (V) |
Smart H.265+; H.265; Smart H.264+; H.264; MJPEG (Sub Stream 1) | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream), Support H.265+/H.264+ |
ONVIF Profile S&G&T; CGI | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly | — | — |
–40°C to +70°C (–40°F to +158°F) | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
DC36V/2.23A; HI-PoE | 12V DC/PoE (802.3af) | 12VC±30% PoE (802.3af) |
IP67; TVS 6000 V lightning protection; surge protection; voltage transient protection | — | — |
FTP; Micro SD card (512 GB) | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
— | ثابت | ثابت |
— | F1.4, ثابت | F1.6, ثابت |
— | Auto/Manual 1/3 s–1/100000 s | Auto/Manual 1/3 s–1/100000 s |
— | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
— | WDR (130db) | WDR(120dB) |
— | Y | Y |
— | Horizontal 85° × Vertical 45° × Diagonal 100° | Horizontal 80° × Vertical 57° × Diagonal 107° |
— | H.264: 3 Kbps–8192 Kbps | H.264: 3 Kbps–8192 Kbps |
— | 3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) |
— | 3840 × 2160 @(1–20 fps by default) | (2592 × 1944@1–20 fps / 2688×1520@1-25/30 fps) |
— | 704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) | (704 × 576@1–25fps) |
— | (1920 × 1080@1–25/30 fps) | — |
— | Off / On (4 Area, Rectangle) | 4 Area |
— | N/A | N/A |
— | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP;UPnP; QoS; NFS; SAMBA; PPPoE; SNMP |
— | RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
— | IP67 | IP67 |
— | — | Y |

