1/2.7 CMOS | 1/2.9″ CMOS |
0.002 lux@F1.4 (Color, 30I RE) | 0.003 Lux@F1.6 (Color, 30IRE) |
2.8 mm | 2.8 mm |
ثابت | ثابت |
F1.4, ثابت | F1.6, ثابت |
Auto/Manual 1/3 s–1/100,000 s | Auto/Manual 1/3 s–1/100,000 s |
Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
50 m | 30m |
WDR (130db) | WDR(120dB) |
Y | Y |
Horizontal:111° | Horizontal:102° |
H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
H.264: 3 kbps–8192 kbps | H.264: 3 kbps–8192 kbps |
2960 (H) × 1668 (V) | 2688 (H) ×1520 (V) |
3840 × 2160 @ (1–25/30) fps | (2688 × 1520@1–20 fps / 2560×1440@1-25/30 fps) |
(2880 × 1620@1–20 fps / 2960×1688@1-20fps / 2688×1520@1-25/30fps) | (2688 × 1520@1–20 fps / 2560×1440@1-25/30 fps) |
(704 × 576@1–25fps) | (704 × 576@1–25fps) |
(1920 × 1080@1–25/30 fps) | — |
4 areas | 4 areas |
Y | Y |
N/A | N/A |
IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; |
RJ-45 (10/100Base-T) | RJ-45 (10/100Base-T) |
Y | Y |
N/A | N/A |
N/A | N/A |
ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
FTP; SFTP; Micro SD card (support max. 256 GB); NAS | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
IK10, IP67 | IK10, IP67 |
–40°C to +60°C (–40°F to 140°F) /Less than 95% RH | –40°C to +60°C (–40°F to 140°F) /Less than 95% RH |

